| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 38 | $350 Green Hunter 3'0" | World Equestrian Center Winter Classic #2 | Maggie Brink | 8 | 8 | 0.00 | N |
| 39 | $350 Green Hunter 3'0" | World Equestrian Center Winter Classic #2 | Maggie Brink | 1 | 8 | 10.00 | N |
| 40 | $350 Green Hunter 3'0" | World Equestrian Center Winter Classic #2 | Maggie Brink | 2 | 8 | 6.00 | N |
| 42 | $150 Green Hunter 3'0" U/S | World Equestrian Center Winter Classic #2 | Maggie Brink | 7 | 8 | 0.00 | N |
| 711 | $1000 USHJA Green Hunter Incentive 3'/3'3" | World Equestrian Center Winter Classic #2 | Maggie Brink | 2 | 14 | 6.00 | N |
| 41 | $350 Green Hunter 3'0" (Incentive Score) | World Equestrian Center Winter Classic #2 | Maggie Brink | 1 | 8 | 10.00 | N |
| Total Class Points | 32.00 | ||||||
|
No: 38 Class: $350 Green Hunter 3'0" Show: World Equestrian Center Winter Classic #2 Rider: Maggie Brink Place: 8 Entries: 8 Points: 0.00 N |
No: 39 Class: $350 Green Hunter 3'0" Show: World Equestrian Center Winter Classic #2 Rider: Maggie Brink Place: 1 Entries: 8 Points: 10.00 N |
No: 40 Class: $350 Green Hunter 3'0" Show: World Equestrian Center Winter Classic #2 Rider: Maggie Brink Place: 2 Entries: 8 Points: 6.00 N |
No: 42 Class: $150 Green Hunter 3'0" U/S Show: World Equestrian Center Winter Classic #2 Rider: Maggie Brink Place: 7 Entries: 8 Points: 0.00 N |
No: 711 Class: $1000 USHJA Green Hunter Incentive 3'/3'3" Show: World Equestrian Center Winter Classic #2 Rider: Maggie Brink Place: 2 Entries: 14 Points: 6.00 N |
No: 41 Class: $350 Green Hunter 3'0" (Incentive Score) Show: World Equestrian Center Winter Classic #2 Rider: Maggie Brink Place: 1 Entries: 8 Points: 10.00 N |
| Total Class Points: 32.00 |
| Total Class Points: 82.00 |
| Total Class Points: 153.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 3 | Very Green Hunter 2'6" O/F | Chagrin Valley Farms April USEF Nat'l A | Milagros M. de Jong | 7 | 8 | 0.00 | N |
| 4 | Very Green Hunter 2'6" O/F | Chagrin Valley Farms April USEF Nat'l A | Milagros M. de Jong | 4 | 7 | 2.00 | N |
| 5 | Very Green Hunter 2'6" U/S | Chagrin Valley Farms April USEF Nat'l A | Milagros M. de Jong | 6 | 7 | 0.50 | N |
| 1 | Very Green Hunter 2'6" O/F | Chagrin Valley Farms April USEF Nat'l A | Milagros M. de Jong | 8 | 9 | 0.00 | N |
| 2 | Very Green Hunter 2'6" O/F | Chagrin Valley Farms April USEF Nat'l A | Milagros M. de Jong | 3 | 8 | 4.00 | N |
| 262 | Baby Green Hunter 2'6 O/F | Brave Horse IV – 330633 | Spencer Turnblacer | 1 | 8 | 10.00 | N |
| 261 | Baby Green Hunter 2'6 O/F | Brave Horse IV – 330633 | Spencer Turnblacer | 8 | 8 | 0.00 | N |
| 264 | Baby Green Hunter 2'6 O/F | Brave Horse IV – 330633 | Victoria M. de Jong | 2 | 9 | 6.00 | N |
| 265 | Baby Green Hunter 2'6 U/S | Brave Horse IV – 330633 | Spencer Turnblacer | 7 | 7 | 0.00 | N |
| 263 | Baby Green Hunter 2'6 O/F | Brave Horse IV – 330633 | Spencer Turnblacer | 8 | 9 | 0.00 | N |
| Total Class Points | 22.50 | ||||||
| Total Class Points: 22.50 |