No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
415 | $200 Amateur Jumper 1.10m 2.2b | World Equestrian Center Winter Classic # | 8 | 9 | 0.00 | N | |
416 | $200 Amateur Jumper 1.10m 2.1 | World Equestrian Center Winter Classic # | 0 | 11 | 0.00 | N | |
417 | $1500 NAL/WIHS Amateur Jumper Classic 1.10m 2.2b | World Equestrian Center Winter Classic # | 0 | 11 | 0.00 | N | |
Total Class Points | 0.00 |
No: 415 Class: $200 Amateur Jumper 1.10m 2.2b Show: World Equestrian Center Winter Classic # Rider: Place: 8 Entries: 9 Points: 0.00 N |
No: 416 Class: $200 Amateur Jumper 1.10m 2.1 Show: World Equestrian Center Winter Classic # Rider: Place: 0 Entries: 11 Points: 0.00 N |
No: 417 Class: $1500 NAL/WIHS Amateur Jumper Classic 1.10m 2.2b Show: World Equestrian Center Winter Classic # Rider: Place: 0 Entries: 11 Points: 0.00 N |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
558 | $500 Low Childrens/Adult Hunter Classic 2'6 | Brave Horse V 344303 | 8 | 10 | 0.00 | N | |
255 | Low Children's Hunter 2'6 U/S | Brave Horse V 344303 | 5 | 6 | 1.00 | N | |
254 | Low Children's Hunter 2'6 O/F | Brave Horse V 344303 | 5 | 6 | 1.00 | N | |
253 | Low Children's Hunter 2'6 O/F | Brave Horse V 344303 | 0 | 6 | 0.00 | N | |
252 | Low Children's Hunter 2'6 O/F 1st Classic Round | Brave Horse V 344303 | 6 | 6 | 0.50 | N | |
251 | Low Children's Hunter 2'6 O/F | Brave Horse V 344303 | 5 | 6 | 1.00 | N | |
Total Class Points | 3.50 |
No: 558 Class: $500 Low Childrens/Adult Hunter Classic 2'6 Show: Brave Horse V 344303 Rider: Place: 8 Entries: 10 Points: 0.00 N |
No: 255 Class: Low Children's Hunter 2'6 U/S Show: Brave Horse V 344303 Rider: Place: 5 Entries: 6 Points: 1.00 N |
No: 254 Class: Low Children's Hunter 2'6 O/F Show: Brave Horse V 344303 Rider: Place: 5 Entries: 6 Points: 1.00 N |
No: 253 Class: Low Children's Hunter 2'6 O/F Show: Brave Horse V 344303 Rider: Place: 0 Entries: 6 Points: 0.00 N |
No: 252 Class: Low Children's Hunter 2'6 O/F 1st Classic Round Show: Brave Horse V 344303 Rider: Place: 6 Entries: 6 Points: 0.50 N |
No: 251 Class: Low Children's Hunter 2'6 O/F Show: Brave Horse V 344303 Rider: Place: 5 Entries: 6 Points: 1.00 N |
Total Class Points: 3.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
411 | $500 Amateur Jumper Classic 1.00m 2.2b | World Eq Center Winter Classic #5 - WCHR | 9 | 13 | 0.00 | N | |
410 | Amateur Jumper 1.00m 2.1 | World Eq Center Winter Classic #5 - WCHR | 0 | 15 | 0.00 | N | |
409 | Amateur Jumper 1.00m 2.2b | World Eq Center Winter Classic #5 - WCHR | 8 | 9 | 0.00 | N | |
Total Class Points | 0.00 |
No: 411 Class: $500 Amateur Jumper Classic 1.00m 2.2b Show: World Eq Center Winter Classic #5 - WCHR Rider: Place: 9 Entries: 13 Points: 0.00 N |
No: 410 Class: Amateur Jumper 1.00m 2.1 Show: World Eq Center Winter Classic #5 - WCHR Rider: Place: 0 Entries: 15 Points: 0.00 N |
No: 409 Class: Amateur Jumper 1.00m 2.2b Show: World Eq Center Winter Classic #5 - WCHR Rider: Place: 8 Entries: 9 Points: 0.00 N |
Total Class Points: 0.00 |