| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 33 | OR Very Green Hunter 2'3" - 2'6" | Chagrin Valley Farms Feb Outreach/School | Isabella V. Owens | 2 | 5 | 6.00 | N |
| 34 | OR Very Green Hunter 2'3" - 2'6" | Chagrin Valley Farms Feb Outreach/School | Isabella V. Owens | 3 | 5 | 4.00 | N |
| 35 | OR Very Green Hunter Under Saddle | Chagrin Valley Farms Feb Outreach/School | Isabella V. Owens | 4 | 4 | 2.00 | N |
| Total Class Points | 12.00 | ||||||
|
No: 33 Class: OR Very Green Hunter 2'3" - 2'6" Show: Chagrin Valley Farms Feb Outreach/School Rider: Isabella V. Owens Place: 2 Entries: 5 Points: 6.00 N |
No: 34 Class: OR Very Green Hunter 2'3" - 2'6" Show: Chagrin Valley Farms Feb Outreach/School Rider: Isabella V. Owens Place: 3 Entries: 5 Points: 4.00 N |
No: 35 Class: OR Very Green Hunter Under Saddle Show: Chagrin Valley Farms Feb Outreach/School Rider: Isabella V. Owens Place: 4 Entries: 4 Points: 2.00 N |
| Total Class Points: 12.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 442 | 0.90m Novice Childrens / Adult Jumper Table II.2 | Brave Horse VII – 344834 | Isabella V. Owens | 5 | 9 | 1.00 | N |
| 441 | 0.90m Novice Childrens / Adult Jumper Table IV.1 | Brave Horse VII – 344834 | Isabella V. Owens | 4 | 4 | 2.00 | N |
| 443 | $500 0.90m Novice Childrens/Adult Jumper Classic | Brave Horse VII – 344834 | Isabella V. Owens | 4 | 5 | 2.00 | N |
| Total Class Points | 5.00 | ||||||
|
No: 442 Class: 0.90m Novice Childrens / Adult Jumper Table II.2 Show: Brave Horse VII – 344834 Rider: Isabella V. Owens Place: 5 Entries: 9 Points: 1.00 N |
No: 441 Class: 0.90m Novice Childrens / Adult Jumper Table IV.1 Show: Brave Horse VII – 344834 Rider: Isabella V. Owens Place: 4 Entries: 4 Points: 2.00 N |
No: 443 Class: $500 0.90m Novice Childrens/Adult Jumper Classic Show: Brave Horse VII – 344834 Rider: Isabella V. Owens Place: 4 Entries: 5 Points: 2.00 N |
| Total Class Points: 5.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 21 | Beginner Jumper Table II, 2(b) | LEC Hunter Jumper Prix de Viilles | Isabella V. Owens | 10 | 18 | 0.00 | N |
| 460 | BEG JUMPER NON-PRO .75-.80M II 2B | Chagrin Valley H/J Classic Rated Week 2838 | Isabella V. Owens | 7 | 9 | 0.00 | N |
| 462 | BEG JUMPER NON-PRO .75-.80M II 2 1 | Chagrin Valley H/J Classic Rated Week 2838 | Isabella V. Owens | 7 | 9 | 0.00 | N |
| 463 | BEG JUMPER .75-.80M II 2.1 | Chagrin Valley H/J Classic Rated Week 2838 | Isabella V. Owens | 4 | 6 | 2.00 | N |
| 608 | $300 BEG JUMPER NON-PRO CLASSIC .80M II 2B | Chagrin Valley H/J Classic Rated Week 2838 | Isabella V. Owens | 4 | 7 | 2.00 | N |
| 459 | BEG JUMPER .75-.80M II 2B | Chagrin Valley H/J Classic Rated Week 2838 | Isabella V. Owens | 3 | 4 | 4.00 | N |
| 461 | BEG JUMPER .75-.80M II 2.1 | Chagrin Valley H/J Classic Rated Week 2838 | Isabella V. Owens | 1 | 7 | 10.00 | N |
| Total Class Points | 18.00 | ||||||
| Total Class Points: 18.00 |