| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 167 | Baby Green Hunter U/S | World Equestrian Center Christmas in the Midwest | Adam Gray | 1 | 16 | 20.00 | N |
| 166 | Baby Green Hunter 2'6" | World Equestrian Center Christmas in the Midwest | Adam Gray | 4 | 20 | 6.00 | N |
| 165 | Baby Green Hunter 2'6" | World Equestrian Center Christmas in the Midwest | Adam Gray | 1 | 20 | 30.00 | N |
| 163 | Baby Green Hunter 2'6" | World Equestrian Center Christmas in the Midwest | Adam Gray | 3 | 19 | 12.00 | N |
| Total Class Points | 68.00 | ||||||
|
No: 167 Class: Baby Green Hunter U/S Show: World Equestrian Center Christmas in the Midwest Rider: Adam Gray Place: 1 Entries: 16 Points: 20.00 N |
No: 166 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Christmas in the Midwest Rider: Adam Gray Place: 4 Entries: 20 Points: 6.00 N |
No: 165 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Christmas in the Midwest Rider: Adam Gray Place: 1 Entries: 20 Points: 30.00 N |
No: 163 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Christmas in the Midwest Rider: Adam Gray Place: 3 Entries: 19 Points: 12.00 N |
| Total Class Points: 68.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 5 | Very Green Hunter 2'3" - 2'6" | Chagrin Valley Farms Derby Days/Schooling 25 | Adam Gray | 1 | 2 | 10.00 | N |
| 7 | Very Green Hunter Under Saddle | Chagrin Valley Farms Derby Days/Schooling 25 | Adam Gray | 1 | 2 | 10.00 | N |
| 6 | Very Green Hunter 2'3" - 2'6" | Chagrin Valley Farms Derby Days/Schooling 25 | Adam Gray | 1 | 2 | 10.00 | N |
| 34 | OR Very Green Hunter 2'3" - 2'6" | Chagrin Valley Farms Oct Schooling Show 25 | Adam Gray | 1 | 3 | 10.00 | N |
| 33 | OR Very Green Hunter 2'3" - 2'6" | Chagrin Valley Farms Oct Schooling Show 25 | Adam Gray | 1 | 3 | 10.00 | N |
| 35 | OR Very Green Hunter Under Saddle | Chagrin Valley Farms Oct Schooling Show 25 | Adam Gray | 2 | 3 | 6.00 | N |
| Total Class Points | 56.00 | ||||||
|
No: 5 Class: Very Green Hunter 2'3" - 2'6" Show: Chagrin Valley Farms Derby Days/Schooling 25 Rider: Adam Gray Place: 1 Entries: 2 Points: 10.00 N |
No: 7 Class: Very Green Hunter Under Saddle Show: Chagrin Valley Farms Derby Days/Schooling 25 Rider: Adam Gray Place: 1 Entries: 2 Points: 10.00 N |
No: 6 Class: Very Green Hunter 2'3" - 2'6" Show: Chagrin Valley Farms Derby Days/Schooling 25 Rider: Adam Gray Place: 1 Entries: 2 Points: 10.00 N |
No: 34 Class: OR Very Green Hunter 2'3" - 2'6" Show: Chagrin Valley Farms Oct Schooling Show 25 Rider: Adam Gray Place: 1 Entries: 3 Points: 10.00 N |
No: 33 Class: OR Very Green Hunter 2'3" - 2'6" Show: Chagrin Valley Farms Oct Schooling Show 25 Rider: Adam Gray Place: 1 Entries: 3 Points: 10.00 N |
No: 35 Class: OR Very Green Hunter Under Saddle Show: Chagrin Valley Farms Oct Schooling Show 25 Rider: Adam Gray Place: 2 Entries: 3 Points: 6.00 N |
| Total Class Points: 56.00 |