No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
37 | OR Low Child/Adult Hunter 2'6" | Chagrin Valley Farms Apr Outreach/School | Sloane Haddad | 4 | 6 | 2.00 | N |
38 | OR Low Child/Adult Hunter 2'6" (1st Round Classi | Chagrin Valley Farms Apr Outreach/School | Sloane Haddad | 3 | 6 | 4.00 | N |
40 | OR Low Child/Adult Hunter 2'6" U/S | Chagrin Valley Farms Apr Outreach/School | Sloane Haddad | 2 | 6 | 6.00 | N |
Total Class Points | 12.00 |
No: 37 Class: OR Low Child/Adult Hunter 2'6" Show: Chagrin Valley Farms Apr Outreach/School Rider: Sloane Haddad Place: 4 Entries: 6 Points: 2.00 N |
No: 38 Class: OR Low Child/Adult Hunter 2'6" (1st Round Classi Show: Chagrin Valley Farms Apr Outreach/School Rider: Sloane Haddad Place: 3 Entries: 6 Points: 4.00 N |
No: 40 Class: OR Low Child/Adult Hunter 2'6" U/S Show: Chagrin Valley Farms Apr Outreach/School Rider: Sloane Haddad Place: 2 Entries: 6 Points: 6.00 N |
Total Class Points: 12.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
446 | $500 1.00m Junior / Amateur Jumper Table II.1 | Brave Horse IV – 330633 | Sloane Haddad | 6 | 10 | 0.50 | N |
447 | $500 1.00m Junior / Amateur Jumper Table II.2d | Brave Horse IV – 330633 | Sloane Haddad | 7 | 15 | 0.00 | N |
448 | $2000 1.00m-1.05m Junior/Amateur Jumper Classic | Brave Horse IV – 330633 | Sloane Haddad | 2 | 13 | 12.00 | N |
420 | 1.0M JR JUMPER II 2B | Chagrin Valley H/J Classic Rated Week 28 | Sloane Haddad | 3 | 8 | 4.00 | N |
419 | 1.0M JR JUMPER II 2.1 | Chagrin Valley H/J Classic Rated Week 28 | Sloane Haddad | 3 | 6 | 4.00 | N |
418 | 1.0M JR JUMPER II 2.1 | Chagrin Valley H/J Classic Rated Week 28 | Sloane Haddad | 3 | 7 | 4.00 | N |
606 | $500 1.05M JUNIOR/AMATEUR JUMPER CLASSIC II 2B | Chagrin Valley H/J Classic Rated Week 28 | Sloane Haddad | 4 | 13 | 4.00 | N |
Total Class Points | 28.50 |
Total Class Points: 28.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
405 | $500 Novice Junior/Amateur Jumper Classic .90m 2 | World Equestrian Center Spring II FEI2* | Sloane Haddad | 8 | 13 | 0.00 | N |
403 | Novice Junior/Amateur Jumper .90m 2.2b | World Equestrian Center Spring II FEI2* | Sloane Haddad | 4 | 16 | 4.00 | N |
Total Class Points | 4.00 |
No: 405 Class: $500 Novice Junior/Amateur Jumper Classic .90m 2 Show: World Equestrian Center Spring II FEI2* Rider: Sloane Haddad Place: 8 Entries: 13 Points: 0.00 N |
No: 403 Class: Novice Junior/Amateur Jumper .90m 2.2b Show: World Equestrian Center Spring II FEI2* Rider: Sloane Haddad Place: 4 Entries: 16 Points: 4.00 N |
Total Class Points: 4.00 |