| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 442 | $500 1.20m Jumper 2.2b | World Equestrian Center Winter Classic #12 | 6 | 7 | 0.50 | ||
| 448 | $1200 1.30m-1.35m 2.2b combined | World Equestrian Center Winter Classic #12 | 1 | 4 | 10.00 | ||
| 449 | $1200 1.30m-1.35m Jumper 2.1 combined | World Equestrian Center Winter Classic #12 | 1 | 3 | 10.00 | ||
| 481 | $10000 Futures Prix 1.30m 2.2b | World Equestrian Center Winter Classic #12 | 1 | 9 | 10.00 | ||
| 486 | $7500 Mini Prix 1.20m | World Equestrian Center Winter Classic #15 | 3 | 10 | 4.00 | ||
| 442 | $500 1.20m Jumper 2.2b | World Equestrian Center Winter Classic #15 | 1 | 13 | 20.00 | ||
| 442 | $500 1.20m Jumper 2.2b | World Equestrian Center Winter Classic #18 | 2 | 8 | 6.00 | ||
| 448 | $1200 1.30m-1.35m Jumper 2.2b | World Equestrian Center Winter Classic #18 | 1 | 5 | 10.00 | ||
| 481 | $9999 Futures Prix 1.30m 2.2b | World Equestrian Center Winter Classic #18 | 3 | 10 | 4.00 | ||
| Total Class Points | 74.50 | ||||||
| Total Class Points: 74.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 415 | $200 Amateur Jumper 1.10m 2.2b | World Equestrian Center Winter Classic #18 | Rhiannon White | 2 | 6 | 6.00 | N |
| 416 | $200 Amateur Jumper 1.10m 2.1 | World Equestrian Center Winter Classic #18 | Rhiannon White | 2 | 8 | 6.00 | N |
| 417 | $1000 NAL/WIHS Amateur Jumper Classic 1.10m 2.2b | World Equestrian Center Winter Classic #18 | Rhiannon White | 2 | 7 | 6.00 | N |
| Total Class Points | 18.00 | ||||||
|
No: 415 Class: $200 Amateur Jumper 1.10m 2.2b Show: World Equestrian Center Winter Classic #18 Rider: Rhiannon White Place: 2 Entries: 6 Points: 6.00 N |
No: 416 Class: $200 Amateur Jumper 1.10m 2.1 Show: World Equestrian Center Winter Classic #18 Rider: Rhiannon White Place: 2 Entries: 8 Points: 6.00 N |
No: 417 Class: $1000 NAL/WIHS Amateur Jumper Classic 1.10m 2.2b Show: World Equestrian Center Winter Classic #18 Rider: Rhiannon White Place: 2 Entries: 7 Points: 6.00 N |
| Total Class Points: 18.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 411 | $500 Amateur Jumper Classic 1.00m 2.2b | World Equestrian Center Winter Classic #15 | Rhiannon White | 2 | 15 | 12.00 | N |
| 410 | Amateur Jumper 1.00m 2.1 | World Equestrian Center Winter Classic #15 | Rhiannon White | 4 | 16 | 4.00 | N |
| 409 | Amateur Jumper 1.00m 2.2b | World Equestrian Center Winter Classic #15 | Rhiannon White | 0 | 11 | 0.00 | N |
| Total Class Points | 16.00 | ||||||
|
No: 411 Class: $500 Amateur Jumper Classic 1.00m 2.2b Show: World Equestrian Center Winter Classic #15 Rider: Rhiannon White Place: 2 Entries: 15 Points: 12.00 N |
No: 410 Class: Amateur Jumper 1.00m 2.1 Show: World Equestrian Center Winter Classic #15 Rider: Rhiannon White Place: 4 Entries: 16 Points: 4.00 N |
No: 409 Class: Amateur Jumper 1.00m 2.2b Show: World Equestrian Center Winter Classic #15 Rider: Rhiannon White Place: 0 Entries: 11 Points: 0.00 N |
| Total Class Points: 16.00 |