| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 268 | Modfied Children's/Adult Hunter 2'9" | World Equestrian Center Christmas in the Midwest | Brigitte Thimons | 3 | 9 | 4.00 | N |
| 269 | Modfied Children's/Adult Hunter 2'9" | World Equestrian Center Christmas in the Midwest | Brigitte Thimons | 1 | 9 | 10.00 | N |
| 270 | Modfied Children's/Adult Hunter 2'9" | World Equestrian Center Christmas in the Midwest | Brigitte Thimons | 7 | 10 | 0.00 | N |
| 271 | Modfied Children's/Adult Hunter 2'9" | World Equestrian Center Christmas in the Midwest | Brigitte Thimons | 6 | 10 | 0.50 | N |
| 272 | Modfied Children's/Adult Hunter U/S | World Equestrian Center Christmas in the Midwest | Brigitte Thimons | 4 | 8 | 2.00 | N |
| Total Class Points | 16.50 | ||||||
|
No: 268 Class: Modfied Children's/Adult Hunter 2'9" Show: World Equestrian Center Christmas in the Midwest Rider: Brigitte Thimons Place: 3 Entries: 9 Points: 4.00 N |
No: 269 Class: Modfied Children's/Adult Hunter 2'9" Show: World Equestrian Center Christmas in the Midwest Rider: Brigitte Thimons Place: 1 Entries: 9 Points: 10.00 N |
No: 270 Class: Modfied Children's/Adult Hunter 2'9" Show: World Equestrian Center Christmas in the Midwest Rider: Brigitte Thimons Place: 7 Entries: 10 Points: 0.00 N |
No: 271 Class: Modfied Children's/Adult Hunter 2'9" Show: World Equestrian Center Christmas in the Midwest Rider: Brigitte Thimons Place: 6 Entries: 10 Points: 0.50 N |
No: 272 Class: Modfied Children's/Adult Hunter U/S Show: World Equestrian Center Christmas in the Midwest Rider: Brigitte Thimons Place: 4 Entries: 8 Points: 2.00 N |
| Total Class Points: 16.50 |