| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Very Green Hunter 2'6" O/F | Chagrin Valley Farms December USEF Nat'l A Show 25 | 2 | 3 | 6.00 | N | |
| 2 | Very Green Hunter 2'6" O/F | Chagrin Valley Farms December USEF Nat'l A Show 25 | 1 | 1 | 0.00 | N | |
| 3 | Very Green Hunter 2'6" O/F | Chagrin Valley Farms December USEF Nat'l A Show 25 | 1 | 1 | 0.00 | N | |
| 4 | Very Green Hunter 2'6" O/F | Chagrin Valley Farms December USEF Nat'l A Show 25 | 1 | 1 | 0.00 | N | |
| 5 | Very Green Hunter 2'6" U/S | Chagrin Valley Farms December USEF Nat'l A Show 25 | 1 | 1 | 0.00 | N | |
| Total Class Points | 6.00 | ||||||
|
No: 1 Class: Very Green Hunter 2'6" O/F Show: Chagrin Valley Farms December USEF Nat'l A Show 25 Rider: Place: 2 Entries: 3 Points: 6.00 N |
No: 2 Class: Very Green Hunter 2'6" O/F Show: Chagrin Valley Farms December USEF Nat'l A Show 25 Rider: Place: 1 Entries: 1 Points: 0.00 N |
No: 3 Class: Very Green Hunter 2'6" O/F Show: Chagrin Valley Farms December USEF Nat'l A Show 25 Rider: Place: 1 Entries: 1 Points: 0.00 N |
No: 4 Class: Very Green Hunter 2'6" O/F Show: Chagrin Valley Farms December USEF Nat'l A Show 25 Rider: Place: 1 Entries: 1 Points: 0.00 N |
No: 5 Class: Very Green Hunter 2'6" U/S Show: Chagrin Valley Farms December USEF Nat'l A Show 25 Rider: Place: 1 Entries: 1 Points: 0.00 N |
| Total Class Points: 6.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 49 | Low Children's/Adult Hunter U/S | Chagrin Valley Farms December USEF Nat'l A Show 25 | Adelyn N. Schulz | 4 | 5 | 2.00 | N |
| 48 | Low Children's/Adult Hunter 2'6" | Chagrin Valley Farms December USEF Nat'l A Show 25 | Adelyn N. Schulz | 4 | 5 | 2.00 | N |
| 47 | Low Children's/Adult Hunter 2'6" | Chagrin Valley Farms December USEF Nat'l A Show 25 | Adelyn N. Schulz | 3 | 5 | 4.00 | N |
| 46 | Low Children's/Adult Hunter 2'6" (1st Round Clas | Chagrin Valley Farms December USEF Nat'l A Show 25 | Adelyn N. Schulz | 2 | 5 | 6.00 | N |
| 45 | Low Children's/Adult Hunter 2'6" | Chagrin Valley Farms December USEF Nat'l A Show 25 | Adelyn N. Schulz | 2 | 5 | 6.00 | N |
| 200 | $500 Low Child/Adult Hunter Classic 2'6" | Chagrin Valley Farms December USEF Nat'l A Show 25 | Adelyn N. Schulz | 1 | 5 | 10.00 | N |
| Total Class Points | 30.00 | ||||||
| Total Class Points: 30.00 |