| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 616 | Opportunity Limit Hunter 2' (12+) | World Equestrian Center Christmas in the Midwest | Gia M. Mittiga | 6 | 25 | 1.50 | N |
| 617 | Opportunity Limit Hunter 2' (1st round Classic) | World Equestrian Center Christmas in the Midwest | Gia M. Mittiga | 2 | 25 | 18.00 | N |
| 618 | Opportunity Limit Hunter 2' (12+) | World Equestrian Center Christmas in the Midwest | Gia M. Mittiga | 6 | 22 | 1.50 | N |
| 620 | Opportunity Limit Hunter U/S | World Equestrian Center Christmas in the Midwest | Gia M. Mittiga | 6 | 19 | 1.50 | N |
| 652 | $200 Opportunity Short Stirrup/Limit Hunter Clas | World Equestrian Center Christmas in the Midwest | Gia M. Mittiga | 4 | 32 | 0.00 | N |
| Total Class Points | 22.50 | ||||||
|
No: 616 Class: Opportunity Limit Hunter 2' (12+) Show: World Equestrian Center Christmas in the Midwest Rider: Gia M. Mittiga Place: 6 Entries: 25 Points: 1.50 N |
No: 617 Class: Opportunity Limit Hunter 2' (1st round Classic) Show: World Equestrian Center Christmas in the Midwest Rider: Gia M. Mittiga Place: 2 Entries: 25 Points: 18.00 N |
No: 618 Class: Opportunity Limit Hunter 2' (12+) Show: World Equestrian Center Christmas in the Midwest Rider: Gia M. Mittiga Place: 6 Entries: 22 Points: 1.50 N |
No: 620 Class: Opportunity Limit Hunter U/S Show: World Equestrian Center Christmas in the Midwest Rider: Gia M. Mittiga Place: 6 Entries: 19 Points: 1.50 N |
No: 652 Class: $200 Opportunity Short Stirrup/Limit Hunter Clas Show: World Equestrian Center Christmas in the Midwest Rider: Gia M. Mittiga Place: 4 Entries: 32 Points: 0.00 N |
| Total Class Points: 22.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 270 | LOW CHILD HTR 2'6 U/S | Brave Horse III National 335152 | Gia M. Mittiga | 2 | 10 | 6.00 | N |
| 269 | LOW CHILD HTR 2'6 | Brave Horse III National 335152 | Gia M. Mittiga | 3 | 10 | 4.00 | N |
| 268 | LOW CHILD HTR 2'6 | Brave Horse III National 335152 | Gia M. Mittiga | 1 | 10 | 10.00 | N |
| 267 | LOW CHILD HTR 2'6 | Brave Horse III National 335152 | Gia M. Mittiga | 7 | 10 | 0.00 | N |
| 266 | LOW CHILD HTR 2'6 | Brave Horse III National 335152 | Gia M. Mittiga | 5 | 10 | 1.00 | N |
| 610 | LOW CHILD HTR CLASSIC | Brave Horse III National 335152 | Gia M. Mittiga | 3 | 9 | 4.00 | N |
| Total Class Points | 25.00 | ||||||
|
No: 270 Class: LOW CHILD HTR 2'6 U/S Show: Brave Horse III National 335152 Rider: Gia M. Mittiga Place: 2 Entries: 10 Points: 6.00 N |
No: 269 Class: LOW CHILD HTR 2'6 Show: Brave Horse III National 335152 Rider: Gia M. Mittiga Place: 3 Entries: 10 Points: 4.00 N |
No: 268 Class: LOW CHILD HTR 2'6 Show: Brave Horse III National 335152 Rider: Gia M. Mittiga Place: 1 Entries: 10 Points: 10.00 N |
No: 267 Class: LOW CHILD HTR 2'6 Show: Brave Horse III National 335152 Rider: Gia M. Mittiga Place: 7 Entries: 10 Points: 0.00 N |
No: 266 Class: LOW CHILD HTR 2'6 Show: Brave Horse III National 335152 Rider: Gia M. Mittiga Place: 5 Entries: 10 Points: 1.00 N |
No: 610 Class: LOW CHILD HTR CLASSIC Show: Brave Horse III National 335152 Rider: Gia M. Mittiga Place: 3 Entries: 9 Points: 4.00 N |
| Total Class Points: 25.00 |