| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 616 | Opportunity Limit Hunter 2' (12+) | World Equestrian Center Christmas in the Midwest | Gia M. Mittiga | 6 | 25 | 1.50 | N |
| 617 | Opportunity Limit Hunter 2' (1st round Classic) | World Equestrian Center Christmas in the Midwest | Gia M. Mittiga | 2 | 25 | 18.00 | N |
| 618 | Opportunity Limit Hunter 2' (12+) | World Equestrian Center Christmas in the Midwest | Gia M. Mittiga | 6 | 22 | 1.50 | N |
| 620 | Opportunity Limit Hunter U/S | World Equestrian Center Christmas in the Midwest | Gia M. Mittiga | 6 | 19 | 1.50 | N |
| 652 | $200 Opportunity Short Stirrup/Limit Hunter Clas | World Equestrian Center Christmas in the Midwest | Gia M. Mittiga | 4 | 32 | 0.00 | N |
| Total Class Points | 22.50 | ||||||
|
No: 616 Class: Opportunity Limit Hunter 2' (12+) Show: World Equestrian Center Christmas in the Midwest Rider: Gia M. Mittiga Place: 6 Entries: 25 Points: 1.50 N |
No: 617 Class: Opportunity Limit Hunter 2' (1st round Classic) Show: World Equestrian Center Christmas in the Midwest Rider: Gia M. Mittiga Place: 2 Entries: 25 Points: 18.00 N |
No: 618 Class: Opportunity Limit Hunter 2' (12+) Show: World Equestrian Center Christmas in the Midwest Rider: Gia M. Mittiga Place: 6 Entries: 22 Points: 1.50 N |
No: 620 Class: Opportunity Limit Hunter U/S Show: World Equestrian Center Christmas in the Midwest Rider: Gia M. Mittiga Place: 6 Entries: 19 Points: 1.50 N |
No: 652 Class: $200 Opportunity Short Stirrup/Limit Hunter Clas Show: World Equestrian Center Christmas in the Midwest Rider: Gia M. Mittiga Place: 4 Entries: 32 Points: 0.00 N |
| Total Class Points: 22.50 |