| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Very Green Hunter 2'6" O/F | Chagrin Valley Farms Jan USEF Nat'l A Show 26 | 1 | 4 | 10.00 | N | |
| 2 | Very Green Hunter 2'6" O/F | Chagrin Valley Farms Jan USEF Nat'l A Show 26 | 2 | 2 | 6.00 | N | |
| 3 | Very Green Hunter 2'6" O/F | Chagrin Valley Farms Jan USEF Nat'l A Show 26 | 1 | 2 | 10.00 | N | |
| 4 | Very Green Hunter 2'6" O/F | Chagrin Valley Farms Jan USEF Nat'l A Show 26 | 2 | 2 | 6.00 | N | |
| 5 | Very Green Hunter 2'6" U/S | Chagrin Valley Farms Jan USEF Nat'l A Show 26 | 1 | 2 | 10.00 | N | |
| Total Class Points | 42.00 | ||||||
|
No: 1 Class: Very Green Hunter 2'6" O/F Show: Chagrin Valley Farms Jan USEF Nat'l A Show 26 Rider: Place: 1 Entries: 4 Points: 10.00 N |
No: 2 Class: Very Green Hunter 2'6" O/F Show: Chagrin Valley Farms Jan USEF Nat'l A Show 26 Rider: Place: 2 Entries: 2 Points: 6.00 N |
No: 3 Class: Very Green Hunter 2'6" O/F Show: Chagrin Valley Farms Jan USEF Nat'l A Show 26 Rider: Place: 1 Entries: 2 Points: 10.00 N |
No: 4 Class: Very Green Hunter 2'6" O/F Show: Chagrin Valley Farms Jan USEF Nat'l A Show 26 Rider: Place: 2 Entries: 2 Points: 6.00 N |
No: 5 Class: Very Green Hunter 2'6" U/S Show: Chagrin Valley Farms Jan USEF Nat'l A Show 26 Rider: Place: 1 Entries: 2 Points: 10.00 N |
| Total Class Points: 42.00 |