| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 400 | Intermediate Junior/Amateur Jumper .80m 2.2b | World Equestrian Center Winter Classic #18 | Gracie Johnson | 0 | 15 | 0.00 | N |
| 401 | Intermediate Junior/Amateur Jumper .80m 2.2d | World Equestrian Center Winter Classic #18 | Gracie Johnson | 0 | 15 | 0.00 | N |
| 402 | $500 Intermediate Junior/Amateur Jumper Classic | World Equestrian Center Winter Classic #18 | Gracie Johnson | 0 | 13 | 0.00 | N |
| Total Class Points | 0.00 | ||||||
|
No: 400 Class: Intermediate Junior/Amateur Jumper .80m 2.2b Show: World Equestrian Center Winter Classic #18 Rider: Gracie Johnson Place: 0 Entries: 15 Points: 0.00 N |
No: 401 Class: Intermediate Junior/Amateur Jumper .80m 2.2d Show: World Equestrian Center Winter Classic #18 Rider: Gracie Johnson Place: 0 Entries: 15 Points: 0.00 N |
No: 402 Class: $500 Intermediate Junior/Amateur Jumper Classic Show: World Equestrian Center Winter Classic #18 Rider: Gracie Johnson Place: 0 Entries: 13 Points: 0.00 N |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 131 | MOD CH/AD HTR 2'9 | Brave Horse II National 330632 | Gracie Johnson | 2 | 10 | 6.00 | N |
| 132 | MOD CH/AD HTR 2'9 | Brave Horse II National 330632 | Gracie Johnson | 3 | 9 | 4.00 | N |
| 133 | MOD CH/AD HTR 2'9 | Brave Horse II National 330632 | Gracie Johnson | 0 | 10 | 0.00 | N |
| 134 | MOD CH/AD HTR 2'9 | Brave Horse II National 330632 | Gracie Johnson | 0 | 10 | 0.00 | N |
| 135 | MOD CH/AD HTR 2'9 U/S | Brave Horse II National 330632 | Gracie Johnson | 6 | 7 | 0.50 | N |
| Total Class Points | 10.50 | ||||||
|
No: 131 Class: MOD CH/AD HTR 2'9 Show: Brave Horse II National 330632 Rider: Gracie Johnson Place: 2 Entries: 10 Points: 6.00 N |
No: 132 Class: MOD CH/AD HTR 2'9 Show: Brave Horse II National 330632 Rider: Gracie Johnson Place: 3 Entries: 9 Points: 4.00 N |
No: 133 Class: MOD CH/AD HTR 2'9 Show: Brave Horse II National 330632 Rider: Gracie Johnson Place: 0 Entries: 10 Points: 0.00 N |
No: 134 Class: MOD CH/AD HTR 2'9 Show: Brave Horse II National 330632 Rider: Gracie Johnson Place: 0 Entries: 10 Points: 0.00 N |
No: 135 Class: MOD CH/AD HTR 2'9 U/S Show: Brave Horse II National 330632 Rider: Gracie Johnson Place: 6 Entries: 7 Points: 0.50 N |
| Total Class Points: 10.50 |