| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 111 | Adult Equitation-Flat | CVF8 | Pikara | 3 | 4 | 4.00 | |
| Total Class Points | 4.00 | ||||||
| No: 111 Class: Adult Equitation-Flat Show: CVF8 Horse: Pikara Place: 3 Entries: 4 Points: 4.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 99 | Children's Equitation-Flat | WSJ | Fargo Bay | 6 | 10 | 0.50 | |
| 37 | Children's Equitation-Flat | WPAPHA | Fargo Bay | 5 | 11 | 1.00 | |
| Total Class Points | 1.50 | ||||||
| No: 99 Class: Children's Equitation-Flat Show: WSJ Horse: Fargo Bay Place: 6 Entries: 10 Points: 0.50 | No: 37 Class: Children's Equitation-Flat Show: WPAPHA Horse: Fargo Bay Place: 5 Entries: 11 Points: 1.00 | 
| Total Class Points: 1.50 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 51 | Children's Equitation-Flat | U&O1 | Fargo Bay | 2 | 10 | 6.00 | |
| 320 | Children's Flat Equitation | SCC | 6 | 7 | 0.50 | ||
| Total Class Points | 6.50 | ||||||
| No: 51 Class: Children's Equitation-Flat Show: U&O1 Horse: Fargo Bay Place: 2 Entries: 10 Points: 6.00 | No: 320 Class: Children's Flat Equitation Show: SCC Horse: Place: 6 Entries: 7 Points: 0.50 | 
| Total Class Points: 6.50 |