| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 82 | Children's Equitation Flat | Chagrin Valley Farms February "A" Show | Veron | 3 | 15 | 8.00 | N | 
| Total Class Points | 8.00 | ||||||
| No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms February "A" Show Horse: Veron Place: 3 Entries: 15 Points: 8.00 N | 
| Total Class Points: 8.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 80 | Low Children's Equitation Flat | Chagrin Valley Farms Dec II | Veron | 1 | 9 | 10.00 | |
| 80 | Low Children's Equitation Flat | Chagrin Valley Farms February | Veron | 2 | 9 | 6.00 | |
| 80 | Low Children's Equitation Flat | Chagrin Valley Farms March I | Veron | 1 | 9 | 10.00 | |
| 209 | Low Children's Equitation Flat | Northern Gold Classics Spring Opener | Veron | 6 | 12 | 1.00 | |
| 209 | Low Children's Equitation Flat | Northern Gold Fall Classics | Veron | 2 | 8 | 6.00 | |
| Total Class Points | 33.00 | ||||||
| No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms Dec II Horse: Veron Place: 1 Entries: 9 Points: 10.00 | No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms February Horse: Veron Place: 2 Entries: 9 Points: 6.00 | No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms March I Horse: Veron Place: 1 Entries: 9 Points: 10.00 | No: 209 Class: Low Children's Equitation Flat Show: Northern Gold Classics Spring Opener Horse: Veron Place: 6 Entries: 12 Points: 1.00 | No: 209 Class: Low Children's Equitation Flat Show: Northern Gold Fall Classics Horse: Veron Place: 2 Entries: 8 Points: 6.00 | 
| Total Class Points: 33.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 402 | Ariat/NARHA Adult Medal/Fox Smith | Stoney Ridge Stables Horse Show | Veron | 4 | 4 | 2.00 | |
| Total Class Points | 2.00 | ||||||
| No: 402 Class: Ariat/NARHA Adult Medal/Fox Smith Show: Stoney Ridge Stables Horse Show Horse: Veron Place: 4 Entries: 4 Points: 2.00 | 
| Total Class Points: 2.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 20 | Children's/Adult Equitation on the Flat | April 30/May 1 Schooling/Academy | Veron | 4 | 6 | 2.00 | |
| Total Class Points | 2.00 | ||||||
| No: 20 Class: Children's/Adult Equitation on the Flat Show: April 30/May 1 Schooling/Academy Horse: Veron Place: 4 Entries: 6 Points: 2.00 | 
| Total Class Points: 2.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 86 | Pessoa/USEF Hunter Seat Medal/OPHA | Chagrin Sept "A" Show | Veron | 2 | 6 | 6.00 | |
| 86 | Pessoa/USEF Hunter Seat Medal/OPHA | Chagrin Valley Farm Oct A Show | Veron | 4 | 5 | 2.00 | |
| Total Class Points | 8.00 | ||||||
| No: 86 Class: Pessoa/USEF Hunter Seat Medal/OPHA Show: Chagrin Sept "A" Show Horse: Veron Place: 2 Entries: 6 Points: 6.00 | No: 86 Class: Pessoa/USEF Hunter Seat Medal/OPHA Show: Chagrin Valley Farm Oct A Show Horse: Veron Place: 4 Entries: 5 Points: 2.00 | 
| Total Class Points: 8.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 83 | T.H.I.S. National Children's Medal (Fox Smith) | Chagrin January II Show | Veron | 4 | 12 | 4.00 | |
| 83 | T.H.I.S. National Children's Medal (Fox Smith) | Chagrin Valley Farms February A | Veron | 4 | 4 | 2.00 | |
| 104 | T.H.I.S. National Children's Medal/Fox Smith | Andrews Osborne Acad April | Veron | 4 | 7 | 2.00 | |
| 119 | THIS Nat'l Childrens Medal (Fox Smith) | OPHA Spring 2010 245854 | Veron | 3 | 10 | 8.00 | |
| 168 | Fox Smith Medal | WPaPHA | 1 | 4 | 10.00 | ||
| Total Class Points | 26.00 | ||||||
| No: 83 Class: T.H.I.S. National Children's Medal (Fox Smith) Show: Chagrin January II Show Horse: Veron Place: 4 Entries: 12 Points: 4.00 | No: 83 Class: T.H.I.S. National Children's Medal (Fox Smith) Show: Chagrin Valley Farms February A Horse: Veron Place: 4 Entries: 4 Points: 2.00 | No: 104 Class: T.H.I.S. National Children's Medal/Fox Smith Show: Andrews Osborne Acad April Horse: Veron Place: 4 Entries: 7 Points: 2.00 | No: 119 Class: THIS Nat'l Childrens Medal (Fox Smith) Show: OPHA Spring 2010 245854 Horse: Veron Place: 3 Entries: 10 Points: 8.00 | No: 168 Class: Fox Smith Medal Show: WPaPHA Horse: Place: 1 Entries: 4 Points: 10.00 | 
| Total Class Points: 26.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 168 | Fox Smith Medal | Western PA PHA | Anticipation | 3 | 3 | 4.00 | |
| 43 | Fox Smith Medal | Ellrick Farm Aug | Anticipation | 2 | 4 | 6.00 | |
| 83 | T.H.I.S. National Children's Medal (Fox Smith) | CVF September A | Anticipation | 6 | 13 | 1.00 | |
| Total Class Points | 11.00 | ||||||
| No: 168 Class: Fox Smith Medal Show: Western PA PHA Horse: Anticipation Place: 3 Entries: 3 Points: 4.00 | No: 43 Class: Fox Smith Medal Show: Ellrick Farm Aug Horse: Anticipation Place: 2 Entries: 4 Points: 6.00 | No: 83 Class: T.H.I.S. National Children's Medal (Fox Smith) Show: CVF September A Horse: Anticipation Place: 6 Entries: 13 Points: 1.00 | 
| Total Class Points: 11.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 153 | Children's Flat Equitation | Western PA PHA | Anticipation | 3 | 3 | 4.00 | |
| 45 | Children's Flat Equitation | Ellrick Farm Aug | Anticipation | 1 | 3 | 10.00 | |
| Total Class Points | 14.00 | ||||||
| No: 153 Class: Children's Flat Equitation Show: Western PA PHA Horse: Anticipation Place: 3 Entries: 3 Points: 4.00 | No: 45 Class: Children's Flat Equitation Show: Ellrick Farm Aug Horse: Anticipation Place: 1 Entries: 3 Points: 10.00 | 
| Total Class Points: 14.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 83 | Show Circuit Magazine/Fox Smith Medal | CVF3 | Super Simon | 6 | 6 | 0.50 | |
| 83 | National Children's Medal/Fox Smith Medal | CVF4 | Super Simon | 3 | 6 | 4.00 | |
| 24 | Fox Smith Medal | LEC Htr1 | Super Simon | 3 | 4 | 4.00 | |
| 88 | National Children's Medal/Fox Smith Medal | AOA3 | Super Simon | 3 | 9 | 4.00 | |
| Total Class Points | 12.50 | ||||||
| No: 83 Class: Show Circuit Magazine/Fox Smith Medal Show: CVF3 Horse: Super Simon Place: 6 Entries: 6 Points: 0.50 | No: 83 Class: National Children's Medal/Fox Smith Medal Show: CVF4 Horse: Super Simon Place: 3 Entries: 6 Points: 4.00 | No: 24 Class: Fox Smith Medal Show: LEC Htr1 Horse: Super Simon Place: 3 Entries: 4 Points: 4.00 | No: 88 Class: National Children's Medal/Fox Smith Medal Show: AOA3 Horse: Super Simon Place: 3 Entries: 9 Points: 4.00 | 
| Total Class Points: 12.50 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 82 | Children's Equitation on the Flat | CVF3 | Super Simon | 6 | 6 | 0.50 | |
| 82 | Children's Equitation on the Flat | CVF4 | Super Simon | 2 | 7 | 6.00 | |
| 26 | Children's Flat Equitation | LEC Htr1 | Super Simon | 1 | 4 | 10.00 | |
| 89 | Children's Equitation-Flat | AOA3 | Super Simon | 3 | 12 | 8.00 | |
| 100 | Children's Equitation-Flat | AOA9 | 2 | 6 | 6.00 | ||
| Total Class Points | 30.50 | ||||||
| No: 82 Class: Children's Equitation on the Flat Show: CVF3 Horse: Super Simon Place: 6 Entries: 6 Points: 0.50 | No: 82 Class: Children's Equitation on the Flat Show: CVF4 Horse: Super Simon Place: 2 Entries: 7 Points: 6.00 | No: 26 Class: Children's Flat Equitation Show: LEC Htr1 Horse: Super Simon Place: 1 Entries: 4 Points: 10.00 | No: 89 Class: Children's Equitation-Flat Show: AOA3 Horse: Super Simon Place: 3 Entries: 12 Points: 8.00 | No: 100 Class: Children's Equitation-Flat Show: AOA9 Horse: Place: 2 Entries: 6 Points: 6.00 | 
| Total Class Points: 30.50 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 88 | USEF Pony/Gascoigne Medal | CVF4 | 1 | 10 | 10.00 | ||
| 95 | USEF Pony Medal o/f 2'3"/2'6"/2'9 | AND2 | 2 | 10 | 6.00 | ||
| 95 | USEF Pony Medal o/f 2'3"/2'6"/2'9 | AND3 | 1 | 10 | 10.00 | ||
| 88 | USEF Pony/Gascoigne Medal | CVF7 | 6 | 16 | 1.00 | ||
| 120 | USEF Pony Medal Dick Gascoigne Medal | OPHA1 | 5 | 9 | 2.00 | ||
| 203 | USEF Pony Medal | HSBB3 | 4 | 7 | 2.00 | ||
| 214 | USEF Pony Medal-Medium | CH2 | 6 | 9 | 0.50 | ||
| 95 | USEF Pony Medal | AND8 | 4 | 8 | 2.00 | ||
| 56 | Gascoigne Pony Medal | OPHA 2 | 6 | 7 | 1.00 | ||
| Total Class Points | 34.50 | ||||||
| No: 88 Class: USEF Pony/Gascoigne Medal Show: CVF4 Horse: Place: 1 Entries: 10 Points: 10.00 | No: 95 Class: USEF Pony Medal o/f 2'3"/2'6"/2'9 Show: AND2 Horse: Place: 2 Entries: 10 Points: 6.00 | No: 95 Class: USEF Pony Medal o/f 2'3"/2'6"/2'9 Show: AND3 Horse: Place: 1 Entries: 10 Points: 10.00 | No: 88 Class: USEF Pony/Gascoigne Medal Show: CVF7 Horse: Place: 6 Entries: 16 Points: 1.00 | No: 120 Class: USEF Pony Medal Dick Gascoigne Medal Show: OPHA1 Horse: Place: 5 Entries: 9 Points: 2.00 | No: 203 Class: USEF Pony Medal Show: HSBB3 Horse: Place: 4 Entries: 7 Points: 2.00 | No: 214 Class: USEF Pony Medal-Medium Show: CH2 Horse: Place: 6 Entries: 9 Points: 0.50 | No: 95 Class: USEF Pony Medal Show: AND8 Horse: Place: 4 Entries: 8 Points: 2.00 | No: 56 Class: Gascoigne Pony Medal Show: OPHA 2 Horse: Place: 6 Entries: 7 Points: 1.00 | 
| Total Class Points: 34.50 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 89 | Pony Equitation on the Flat | CVF4 | 5 | 7 | 1.00 | ||
| 127 | Pony Equitation-Flat | OPHA1 | 4 | 11 | 4.00 | ||
| 215 | Pony Equitation | HSBB3 | 3 | 11 | 4.00 | ||
| 216 | Pony Equitation | HSBB3 | 2 | 10 | 6.00 | ||
| 217 | Pony Equitation Flat | HSBB3 | 4 | 11 | 2.00 | ||
| 61 | Pony Flat Equitation | OPHA 2 | 6 | 7 | 1.00 | ||
| Total Class Points | 18.00 | ||||||
| No: 89 Class: Pony Equitation on the Flat Show: CVF4 Horse: Place: 5 Entries: 7 Points: 1.00 | No: 127 Class: Pony Equitation-Flat Show: OPHA1 Horse: Place: 4 Entries: 11 Points: 4.00 | No: 215 Class: Pony Equitation Show: HSBB3 Horse: Place: 3 Entries: 11 Points: 4.00 | No: 216 Class: Pony Equitation Show: HSBB3 Horse: Place: 2 Entries: 10 Points: 6.00 | No: 217 Class: Pony Equitation Flat Show: HSBB3 Horse: Place: 4 Entries: 11 Points: 2.00 | No: 61 Class: Pony Flat Equitation Show: OPHA 2 Horse: Place: 6 Entries: 7 Points: 1.00 | 
| Total Class Points: 18.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 93 | USEF Pony Medal | CVF2 | Chantilly Blue | 3 | 6 | 4.00 | |
| 93 | USEF Pony Medal o/f 2'3'/2'6'/3" | CVF4 | Chantilly Blue | 5 | 5 | 1.00 | |
| 93 | USEF Pony Medal o/f 2'3'/2'6'/3" | CVF5 | Chantilly Blue | 4 | 4 | 2.00 | |
| 95 | USEF Pony Medal | AND2 | Chantilly Blue | 5 | 6 | 1.00 | |
| 93 | USEF Pony Medal o/f 2'3'/2'6'/3" | CVF6 | Chantilly Blue | 5 | 5 | 1.00 | |
| 62 | USEF Pony Medal o/f 2'3' -2'6" - 3' | OPHA 1 | Chantilly Blue | 2 | 9 | 12.00 | |
| 131 | USEF Pony Medal | RWS1 | Chantilly Blue | 3 | 12 | 8.00 | |
| 59 | USEF Pony Medal | MLHJ2 | 4 | 12 | 4.00 | ||
| 95 | USEF Pony Medal | AND9 | 4 | 4 | 2.00 | ||
| 88 | USEF Pony Medal o/f 2'3"/2'6"/3' | CVF12 | Chantilly Blue | 5 | 7 | 1.00 | |
| 35 | Gascoigne Pony Medal | OPHA2 | Chantilly Blue | 5 | 5 | 2.00 | |
| Total Class Points | 38.00 | ||||||
| No: 93 Class: USEF Pony Medal Show: CVF2 Horse: Chantilly Blue Place: 3 Entries: 6 Points: 4.00 | No: 93 Class: USEF Pony Medal o/f 2'3'/2'6'/3" Show: CVF4 Horse: Chantilly Blue Place: 5 Entries: 5 Points: 1.00 | No: 93 Class: USEF Pony Medal o/f 2'3'/2'6'/3" Show: CVF5 Horse: Chantilly Blue Place: 4 Entries: 4 Points: 2.00 | No: 95 Class: USEF Pony Medal Show: AND2 Horse: Chantilly Blue Place: 5 Entries: 6 Points: 1.00 | No: 93 Class: USEF Pony Medal o/f 2'3'/2'6'/3" Show: CVF6 Horse: Chantilly Blue Place: 5 Entries: 5 Points: 1.00 | No: 62 Class: USEF Pony Medal o/f 2'3' -2'6" - 3' Show: OPHA 1 Horse: Chantilly Blue Place: 2 Entries: 9 Points: 12.00 | No: 131 Class: USEF Pony Medal Show: RWS1 Horse: Chantilly Blue Place: 3 Entries: 12 Points: 8.00 | No: 59 Class: USEF Pony Medal Show: MLHJ2 Horse: Place: 4 Entries: 12 Points: 4.00 | No: 95 Class: USEF Pony Medal Show: AND9 Horse: Place: 4 Entries: 4 Points: 2.00 | No: 88 Class: USEF Pony Medal o/f 2'3"/2'6"/3' Show: CVF12 Horse: Chantilly Blue Place: 5 Entries: 7 Points: 1.00 | No: 35 Class: Gascoigne Pony Medal Show: OPHA2 Horse: Chantilly Blue Place: 5 Entries: 5 Points: 2.00 | 
| Total Class Points: 38.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 94 | Pony Equitation-Flat | AND2 | Chantilly Blue | 6 | 11 | 0.50 | |
| 66 | Pony Equitation-Flat | OPHA 1 | Chantilly Blue | 5 | 11 | 2.00 | |
| 154 | Pony Flat Equitation | WLOO2 | Chantilly Blue | 4 | 17 | 4.00 | |
| 56 | Pony Flat Equitation | MLHJ2 | 2 | 15 | 12.00 | ||
| 89 | Pony Equitation-Flat | CVF11 | Chantilly Blue | 2 | 3 | 6.00 | |
| 94 | Pony Flat Equitation | AND9 | 2 | 10 | 6.00 | ||
| 89 | Pony Equitation-Flat | CVF12 | Chantilly Blue | 2 | 8 | 6.00 | |
| Total Class Points | 36.50 | ||||||
| No: 94 Class: Pony Equitation-Flat Show: AND2 Horse: Chantilly Blue Place: 6 Entries: 11 Points: 0.50 | No: 66 Class: Pony Equitation-Flat Show: OPHA 1 Horse: Chantilly Blue Place: 5 Entries: 11 Points: 2.00 | No: 154 Class: Pony Flat Equitation Show: WLOO2 Horse: Chantilly Blue Place: 4 Entries: 17 Points: 4.00 | No: 56 Class: Pony Flat Equitation Show: MLHJ2 Horse: Place: 2 Entries: 15 Points: 12.00 | No: 89 Class: Pony Equitation-Flat Show: CVF11 Horse: Chantilly Blue Place: 2 Entries: 3 Points: 6.00 | No: 94 Class: Pony Flat Equitation Show: AND9 Horse: Place: 2 Entries: 10 Points: 6.00 | No: 89 Class: Pony Equitation-Flat Show: CVF12 Horse: Chantilly Blue Place: 2 Entries: 8 Points: 6.00 | 
| Total Class Points: 36.50 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 93 | USEF Pony Medal | CVF1 | 3 | 6 | 4.00 | ||
| 93 | USEF Pony Medal | CVF5 | 3 | 5 | 4.00 | ||
| 95 | USEF Pony Medal O/F | AND2 | 5 | 6 | 1.00 | ||
| 93 | USEF Pony Medal | CVF6 | 1 | 9 | 10.00 | ||
| 95 | USEF Pony Medal O/F | AND3 | 5 | 8 | 1.00 | ||
| 93 | USEF Pony Medal | CVF7 | 5 | 6 | 1.00 | ||
| 95 | USEF Pony Medal O/F | AND4 | 4 | 6 | 2.00 | ||
| 53 | USEF Pony Medal | U & O | Chantilly Blue | 3 | 4 | 4.00 | |
| 95 | USEF Pony Medal O/F | AND8 | Maxwell Smart | 3 | 7 | 4.00 | |
| 93 | USEF Pony Medal o/f ,2/3"/2'/6"/3' | CVF12 | Chantilly Blue | 5 | 8 | 1.00 | |
| Total Class Points | 32.00 | ||||||
| No: 93 Class: USEF Pony Medal Show: CVF1 Horse: Place: 3 Entries: 6 Points: 4.00 | No: 93 Class: USEF Pony Medal Show: CVF5 Horse: Place: 3 Entries: 5 Points: 4.00 | No: 95 Class: USEF Pony Medal O/F Show: AND2 Horse: Place: 5 Entries: 6 Points: 1.00 | No: 93 Class: USEF Pony Medal Show: CVF6 Horse: Place: 1 Entries: 9 Points: 10.00 | No: 95 Class: USEF Pony Medal O/F Show: AND3 Horse: Place: 5 Entries: 8 Points: 1.00 | No: 93 Class: USEF Pony Medal Show: CVF7 Horse: Place: 5 Entries: 6 Points: 1.00 | No: 95 Class: USEF Pony Medal O/F Show: AND4 Horse: Place: 4 Entries: 6 Points: 2.00 | No: 53 Class: USEF Pony Medal Show: U & O Horse: Chantilly Blue Place: 3 Entries: 4 Points: 4.00 | No: 95 Class: USEF Pony Medal O/F Show: AND8 Horse: Maxwell Smart Place: 3 Entries: 7 Points: 4.00 | No: 93 Class: USEF Pony Medal o/f ,2/3"/2'/6"/3' Show: CVF12 Horse: Chantilly Blue Place: 5 Entries: 8 Points: 1.00 | 
| Total Class Points: 32.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 94 | Pony Equitation-Flat | CVF6 | 6 | 6 | 0.50 | ||
| 94 | Pony Equitation-Flat | AND8 | 4 | 10 | 2.00 | ||
| 94 | Pony Equitation-Flat | CVF12 | Chantilly Blue | 4 | 10 | 2.00 | |
| Total Class Points | 4.50 | ||||||
| No: 94 Class: Pony Equitation-Flat Show: CVF6 Horse: Place: 6 Entries: 6 Points: 0.50 | No: 94 Class: Pony Equitation-Flat Show: AND8 Horse: Place: 4 Entries: 10 Points: 2.00 | No: 94 Class: Pony Equitation-Flat Show: CVF12 Horse: Chantilly Blue Place: 4 Entries: 10 Points: 2.00 | 
| Total Class Points: 4.50 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 93 | USEF Pony Medal | AND2 | 5 | 7 | 1.00 | ||
| 93 | USEF Pony Medal | AND3 | 6 | 8 | 0.50 | ||
| 93 | USEF Pony Medal | CVF7 | 6 | 8 | 0.50 | ||
| 93 | USEF Pony Medal | CVF8 | 3 | 9 | 4.00 | ||
| 31 | USEF Pony Medal | OPH1 | 1 | 9 | 20.00 | ||
| 213 | USEF Pony Medal | CH2 | 4 | 8 | 2.00 | ||
| 400 | USEF Pony Medal | SCC | 6 | 7 | 0.50 | ||
| 93 | USEF Pony Medal | AND8 | 1 | 7 | 10.00 | ||
| 93 | USEF Pony Medal o/f 2'3"/2'6"/3' | CVF9 | 6 | 6 | 0.50 | ||
| 26 | Gascoinge Pony Medal o/f 2'3"-2'6"-3' | OPHA2 | 2 | 7 | 12.00 | ||
| Total Class Points | 51.00 | ||||||
| No: 93 Class: USEF Pony Medal Show: AND2 Horse: Place: 5 Entries: 7 Points: 1.00 | No: 93 Class: USEF Pony Medal Show: AND3 Horse: Place: 6 Entries: 8 Points: 0.50 | No: 93 Class: USEF Pony Medal Show: CVF7 Horse: Place: 6 Entries: 8 Points: 0.50 | No: 93 Class: USEF Pony Medal Show: CVF8 Horse: Place: 3 Entries: 9 Points: 4.00 | No: 31 Class: USEF Pony Medal Show: OPH1 Horse: Place: 1 Entries: 9 Points: 20.00 | No: 213 Class: USEF Pony Medal Show: CH2 Horse: Place: 4 Entries: 8 Points: 2.00 | No: 400 Class: USEF Pony Medal Show: SCC Horse: Place: 6 Entries: 7 Points: 0.50 | No: 93 Class: USEF Pony Medal Show: AND8 Horse: Place: 1 Entries: 7 Points: 10.00 | No: 93 Class: USEF Pony Medal o/f 2'3"/2'6"/3' Show: CVF9 Horse: Place: 6 Entries: 6 Points: 0.50 | No: 26 Class: Gascoinge Pony Medal o/f 2'3"-2'6"-3' Show: OPHA2 Horse: Place: 2 Entries: 7 Points: 12.00 | 
| Total Class Points: 51.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 94 | Pony Flat Equitation | CVF1 | 3 | 3 | 4.00 | ||
| 94 | Pony Flat Equitation | CVF2 | 6 | 7 | 0.50 | ||
| 35 | Pony Equitation-Flat | OPH1 | 6 | 8 | 1.00 | ||
| Total Class Points | 5.50 | ||||||
| No: 94 Class: Pony Flat Equitation Show: CVF1 Horse: Place: 3 Entries: 3 Points: 4.00 | No: 94 Class: Pony Flat Equitation Show: CVF2 Horse: Place: 6 Entries: 7 Points: 0.50 | No: 35 Class: Pony Equitation-Flat Show: OPH1 Horse: Place: 6 Entries: 8 Points: 1.00 | 
| Total Class Points: 5.50 |