| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 91 | Ariat National Adult Medal (NAHRA Medal) | AND4 | 3 | 3 | 4.00 | ||
| 68 | Ariat National Adult Medal (NAHRA Medal) | OPH1 | 6 | 9 | 1.00 | ||
| Total Class Points | 5.00 | ||||||
| No: 91 Class: Ariat National Adult Medal (NAHRA Medal) Show: AND4 Horse: Place: 3 Entries: 3 Points: 4.00 | No: 68 Class: Ariat National Adult Medal (NAHRA Medal) Show: OPH1 Horse: Place: 6 Entries: 9 Points: 1.00 | 
| Total Class Points: 5.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 21 | Adult Flat Equitation | LEC1 | 1 | 8 | 10.00 | ||
| 92 | Adult Equitation-Flat | AND4 | 1 | 5 | 10.00 | ||
| 111 | Adult Equitation-Flat | CVF8 | 3 | 6 | 4.00 | ||
| 101 | Adult Equitation-Flat | OPH1 | 3 | 8 | 8.00 | ||
| 17 | Adult Flat Equitation | CVHC1 | 3 | 6 | 4.00 | ||
| 74 | Adult Equitation-Flat | AND7 | 1 | 4 | 10.00 | ||
| 111 | Adult Equitation-Flat | CVF9 | 1 | 3 | 10.00 | ||
| 111 | Adult Equitation-Flat | CVF10 | 2 | 10 | 6.00 | ||
| 52 | Adult Equitation-Flat | OPHA2 | 2 | 6 | 12.00 | ||
| Total Class Points | 74.00 | ||||||
| No: 21 Class: Adult Flat Equitation Show: LEC1 Horse: Place: 1 Entries: 8 Points: 10.00 | No: 92 Class: Adult Equitation-Flat Show: AND4 Horse: Place: 1 Entries: 5 Points: 10.00 | No: 111 Class: Adult Equitation-Flat Show: CVF8 Horse: Place: 3 Entries: 6 Points: 4.00 | No: 101 Class: Adult Equitation-Flat Show: OPH1 Horse: Place: 3 Entries: 8 Points: 8.00 | No: 17 Class: Adult Flat Equitation Show: CVHC1 Horse: Place: 3 Entries: 6 Points: 4.00 | No: 74 Class: Adult Equitation-Flat Show: AND7 Horse: Place: 1 Entries: 4 Points: 10.00 | No: 111 Class: Adult Equitation-Flat Show: CVF9 Horse: Place: 1 Entries: 3 Points: 10.00 | No: 111 Class: Adult Equitation-Flat Show: CVF10 Horse: Place: 2 Entries: 10 Points: 6.00 | No: 52 Class: Adult Equitation-Flat Show: OPHA2 Horse: Place: 2 Entries: 6 Points: 12.00 | 
| Total Class Points: 74.00 |