Member:         #3875   

OPHA 2007

No. Class Show Horse Place Entries Points  
123 Low Children's Equitation-Flat OPHA1 1 15 20.00
Total Class Points 20.00

OPHA 2006


OPHA 2004

No. Class Show Horse Place Entries Points  
85 Intermediate Rider Equitation-Flat CVF8 2 18 18.00
70 Intermediate Rider Hunter CVF8 2 21 18.00
69 Intermediate Rider Hunter CVF8 1 25 30.00
25 Intermediate Rider Equitation-Flat OPH1 3 18 12.00
23 Intermediate Rider Hunter OPH1 1 35 30.00
22 Intermediate Rider Hunter o/f 2'6" OPH1 2 35 18.00
61 Intermediate Rider Equitation CVHC1 1 6 10.00
58 Intermediate Rider Hunter CVHC1 2 8 6.00
Total Class Points 142.00

Provided by OrgPro


Top
Ohio Professional Horsemen's Association