Member:         #3971   

OPHA 2011

No. Class Show Horse Place Entries Points  
86 Pessoa USEF Hunter Seat Medal/OPHA Chagrin Valley Farms Apr A 6 6 0.50
200 USEF Hunter Seat Medal/OPHA Northern Gold Classics September "A" Sho 6 7 0.50
Total Class Points 1.00
No. Class Show Horse Place Entries Points  
105 Children's Equitation/Flat Andrews Osborne Academy Step Aside 3 4 4.00
Total Class Points 4.00
No. Class Show Horse Place Entries Points  
201 Equisport Ins/USEF Pony Medal (Gascoigne) OPHA Spring Festival 2011 Northwinds Top Secret 2 11 12.00
111 Equisport/USEF Pony Medal Andrews Osborne Academy Silly Putty 3 8 4.00
Total Class Points 16.00

OPHA 2010

No. Class Show Horse Place Entries Points  
86 Pessoa/USEF Hunter Seat Medal/OPHA Chagrin Sept "A" Show 3 6 4.00
Total Class Points 4.00

OPHA 2009


OPHA 2008


OPHA 2007


OPHA 2006

No. Class Show Horse Place Entries Points  
95 USEF Pony Medal AND2 2 6 6.00
93 USEF Pony Medal o/f 2'3'/2'6'/3" CVF6 3 5 4.00
93 USEF Pony Medal o/f 2'3'/2'6'/3" CVF7 2 4 6.00
93 USEF Pony Medal o/f 2'3'/2'6'/3" CVF8 6 7 0.50
93 USEF Pony Medal o/f 2'3'/2'6'/3" CVF9 4 4 2.00
93 USEF Pony Medal o/f 2'3'/2'6'/3" CVF 10 3 3 4.00
156 USEF Pony Medal Sml/Med KYS1 6 18 1.50
131 USEF Pony Medal RWS1 2 12 12.00
131 USEF Pony Medal RWS2 3 7 4.00
59 USEF Pony Medal MLHJ2 6 12 1.00
Total Class Points 41.00
No. Class Show Horse Place Entries Points  
94 Pony Equitation-Flat CVF1 2 5 6.00
94 Pony Equitation-Flat CVF2 4 4 2.00
94 Pony Equitation-Flat CVF7 3 4 4.00
94 Pony Equitation-Flat CVF8 4 5 2.00
94 Pony Equitation-Flat CVF9 3 3 4.00
94 Pony Equitation-Flat CVF 10 3 3 4.00
Total Class Points 22.00

OPHA 2005

No. Class Show Horse Place Entries Points  
77 Short Stirrup Hunter CVF1 1 8 10.00
78 Short Stirrup Hunter U/S CVF1 4 8 2.00
86 Short Stirrup Equitation-Flat CVF1 6 8 0.50
76 Short Stirrup Hunter CVF1 5 8 1.00
78 Short Stirrup Hunter U/S CVF4 3 7 4.00
77 Short Stirrup Hunter CVF4 3 6 4.00
76 Short Stirrup Hunter CVF4 4 7 2.00
86 Short Stirrup Equitation-Flat CVF4 3 6 4.00
76 Short Stirrup Hunter CVF5 2 4 6.00
77 Short Stirrup Hunter CVF5 4 4 2.00
78 Short Stirrup Hunter U/S CVF5 3 4 4.00
86 Short Stirrup Equitation-Flat CVF5 2 4 6.00
78 Short Stirrup Hunter U/S CVF6 1 7 10.00
77 Short Stirrup Hunter CVF6 2 7 6.00
76 Short Stirrup Hunter CVF6 1 7 10.00
76 Short Stirrup Hunter CVF7 1 5 10.00
77 Short Stirrup Hunter CVF7 1 5 10.00
78 Short Stirrup Hunter U/S CVF7 1 5 10.00
86 Short Stirrup Equitation-Flat CVF7 1 5 10.00
86 Short Stirrup Equitation-Flat CVF8 1 5 10.00
78 Short Stirrup Hunter U/S CVF8 1 5 10.00
77 Short Stirrup Hunter CVF8 5 5 1.00
78 Short Stirrup Hunter U/S CVF10 5 5 1.00
77 Short Stirrup Hunter CVF10 5 5 1.00
76 Short Stirrup Hunter CVF10 5 5 1.00
86 Short Stirrup Equitation-Flat CVF10 4 5 2.00
51 Short Stirrup Hunter O/F 2' OPH1 2 18 18.00
49 Short Stirrup Equitation-Flat OPH1 4 9 6.00
48 Short Stirrup Hunter U/s OPH1 4 18 6.00
95 Short Stirrup Hunter RWS1 6 6 0.50
94 Short Stirrup Hunter RWS1 1 6 10.00
96 Short Stirrup Hunter U/S RWS1 2 7 6.00
97 Short Stirrup Equitation-Flat RWS1 1 7 10.00
98 Short Stirrup Equitation O/F RWS1 1 6 10.00
153 Short Stirrup Hunter U/S CH2 3 16 8.00
201 Short Stirrup Equitation on the Flat CH2 4 13 4.00
554 Short Stirrup Flat Eq MLHJC 1 11 20.00
552 Short Stirrup MLHJC 2 12 12.00
78 Short Stirrup Hunter U/Saddle CVF12 2 11 6.00
86 Short Stirrup Equitation-Flat CVF12 1 11 10.00
14 Short Stirrup Hunter o/f 2' OPHA2 4 19 6.00
15 Short Stirrup Hunter o/f 2' OPHA2 2 12 18.00
16 Short Stirrup Hunter U/Saddle OPHA2 2 12 18.00
17 Short Stirrup Equitation OPHA2 2 11 18.00
Total Class Points 324.00

Provided by OrgPro


Top
Ohio Professional Horsemen's Association