| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 111 | Adult Equitation-Flat | CVF7 | Everest | 1 | 6 | 10.00 | |
| 111 | Adult Equitation-Flat | CVF8 | Everest | 1 | 3 | 10.00 | |
| 73 | Adult Equitation-Flat | OPH1 | Everest | 2 | 6 | 6.00 | |
| Total Class Points | 26.00 | ||||||
| No: 111 Class: Adult Equitation-Flat Show: CVF7 Horse: Everest Place: 1 Entries: 6 Points: 10.00 | No: 111 Class: Adult Equitation-Flat Show: CVF8 Horse: Everest Place: 1 Entries: 3 Points: 10.00 | No: 73 Class: Adult Equitation-Flat Show: OPH1 Horse: Everest Place: 2 Entries: 6 Points: 6.00 | 
| Total Class Points: 26.00 |