| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 29 | N.A.R.H.A. Medal | LEC2 | 3 | 5 | 4.00 | ||
| 29 | N.A.R.H.A. Medal | LEC3 | Joshua's Southern Style | 5 | 12 | 2.00 | |
| Total Class Points | 6.00 | ||||||
| No: 29 Class: N.A.R.H.A. Medal Show: LEC2 Horse: Place: 3 Entries: 5 Points: 4.00 | No: 29 Class: N.A.R.H.A. Medal Show: LEC3 Horse: Joshua's Southern Style Place: 5 Entries: 12 Points: 2.00 | 
| Total Class Points: 6.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 32 | Adult Flat Equitation | LEC2 | 2 | 9 | 6.00 | ||
| 32 | Adult Flat Equitation | LEC3 | Joshua's Southern Style | 2 | 15 | 12.00 | |
| 34 | Adult Equitation-Flat | U & O | Joshua's Southern Nights | 5 | 12 | 2.00 | |
| Total Class Points | 20.00 | ||||||
| No: 32 Class: Adult Flat Equitation Show: LEC2 Horse: Place: 2 Entries: 9 Points: 6.00 | No: 32 Class: Adult Flat Equitation Show: LEC3 Horse: Joshua's Southern Style Place: 2 Entries: 15 Points: 12.00 | No: 34 Class: Adult Equitation-Flat Show: U & O Horse: Joshua's Southern Nights Place: 5 Entries: 12 Points: 2.00 | 
| Total Class Points: 20.00 |