| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 534 | Adult Flat Equitation | MLHJ1 | Black Tie Affaire | 2 | 12 | 12.00 | |
| 93 | Adult Equitation-Flat | WSJ1 | 2 | 6 | 6.00 | ||
| 179 | Adult Equitation-Flat | WPA1 | Lucy In The Sky | 3 | 8 | 4.00 | |
| 91 | Adult Equitation-Flat | CVF11 | Black Tie Affaire | 1 | 5 | 10.00 | |
| Total Class Points | 32.00 | ||||||
| No: 534 Class: Adult Flat Equitation Show: MLHJ1 Horse: Black Tie Affaire Place: 2 Entries: 12 Points: 12.00 | No: 93 Class: Adult Equitation-Flat Show: WSJ1 Horse: Place: 2 Entries: 6 Points: 6.00 | No: 179 Class: Adult Equitation-Flat Show: WPA1 Horse: Lucy In The Sky Place: 3 Entries: 8 Points: 4.00 | No: 91 Class: Adult Equitation-Flat Show: CVF11 Horse: Black Tie Affaire Place: 1 Entries: 5 Points: 10.00 | 
| Total Class Points: 32.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 48 | Children's Flat Equitation | SRS3 | Two to Tango | 4 | 4 | 2.00 | |
| Total Class Points | 2.00 | ||||||
| No: 48 Class: Children's Flat Equitation Show: SRS3 Horse: Two to Tango Place: 4 Entries: 4 Points: 2.00 | 
| Total Class Points: 2.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 604 | Low Children's Flat Equitation | MLHJC | Two to Tango | 4 | 21 | 6.00 | |
| 95 | Low Children's Equitation/Flat | WSJ | 1 | 5 | 10.00 | ||
| 22 | Low Children's Equitation | OPHA2 | Glen Willow | 5 | 9 | 2.00 | |
| Total Class Points | 18.00 | ||||||
| No: 604 Class: Low Children's Flat Equitation Show: MLHJC Horse: Two to Tango Place: 4 Entries: 21 Points: 6.00 | No: 95 Class: Low Children's Equitation/Flat Show: WSJ Horse: Place: 1 Entries: 5 Points: 10.00 | No: 22 Class: Low Children's Equitation Show: OPHA2 Horse: Glen Willow Place: 5 Entries: 9 Points: 2.00 | 
| Total Class Points: 18.00 |