| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 32 | NARHA Medal | LEC Hunter III | Midori | 5 | 7 | 1.00 | |
| 35 | N.A.R.H.A. Medal | LEC 4 | Midori | 3 | 3 | 4.00 | |
| Total Class Points | 5.00 | ||||||
| No: 32 Class: NARHA Medal Show: LEC Hunter III Horse: Midori Place: 5 Entries: 7 Points: 1.00 | No: 35 Class: N.A.R.H.A. Medal Show: LEC 4 Horse: Midori Place: 3 Entries: 3 Points: 4.00 | 
| Total Class Points: 5.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 68 | Adult Flat Equitation | LEC Hunter III | Midori | 1 | 14 | 20.00 | |
| 37 | Adult Flat Equitation | LEC 4 | Midori | 1 | 4 | 10.00 | |
| Total Class Points | 30.00 | ||||||
| No: 68 Class: Adult Flat Equitation Show: LEC Hunter III Horse: Midori Place: 1 Entries: 14 Points: 20.00 | No: 37 Class: Adult Flat Equitation Show: LEC 4 Horse: Midori Place: 1 Entries: 4 Points: 10.00 | 
| Total Class Points: 30.00 |