| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 131 | Pessoa/USEF Hunt Seat Medal | WHHS1 | Londeur | 5 | 18 | 0.00 | |
| 140 | Pessoa/USEF Hunt Seat Medal | WHHS2 | Londeur | 1 | 14 | 0.00 | |
| 200 | Pessoa/USEF Hunter Seat Medal | HSBB2 | Londeur | 6 | 29 | 1.50 | |
| Total Class Points | 1.50 | ||||||
|
No: 131 Class: Pessoa/USEF Hunt Seat Medal Show: WHHS1 Horse: Londeur Place: 5 Entries: 18 Points: 0.00 |
No: 140 Class: Pessoa/USEF Hunt Seat Medal Show: WHHS2 Horse: Londeur Place: 1 Entries: 14 Points: 0.00 |
No: 200 Class: Pessoa/USEF Hunter Seat Medal Show: HSBB2 Horse: Londeur Place: 6 Entries: 29 Points: 1.50 |
| Total Class Points: 1.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 86 | OPHA Medal O/F 3'6' | AND1 | Londeur | 1 | 6 | 10.00 | |
| 86 | OPHA Medal O/F 3'6' | AND3 | Londeur | 1 | 4 | 10.00 | |
| Total Class Points | 20.00 | ||||||
|
No: 86 Class: OPHA Medal O/F 3'6' Show: AND1 Horse: Londeur Place: 1 Entries: 6 Points: 10.00 |
No: 86 Class: OPHA Medal O/F 3'6' Show: AND3 Horse: Londeur Place: 1 Entries: 4 Points: 10.00 |
| Total Class Points: 20.00 |