| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 104 | Low Children's Equitation/Flat | Stoney Ridge Stables | Allentown | 4 | 5 | 2.00 | |
| 40 | Low Children's Flat Equitation | Ellrick Farm June | Allentown | 6 | 7 | 0.50 | |
| 41 | Low Children's Flat Equitation | Ellrick Farm August | 3 | 3 | 4.00 | ||
| 104 | Low Children's Equitation/Flat | Stoney Ridge Stables | 1 | 3 | 10.00 | ||
| Total Class Points | 16.50 | ||||||
|
No: 104 Class: Low Children's Equitation/Flat Show: Stoney Ridge Stables Horse: Allentown Place: 4 Entries: 5 Points: 2.00 |
No: 40 Class: Low Children's Flat Equitation Show: Ellrick Farm June Horse: Allentown Place: 6 Entries: 7 Points: 0.50 |
No: 41 Class: Low Children's Flat Equitation Show: Ellrick Farm August Horse: Place: 3 Entries: 3 Points: 4.00 |
No: 104 Class: Low Children's Equitation/Flat Show: Stoney Ridge Stables Horse: Place: 1 Entries: 3 Points: 10.00 |
| Total Class Points: 16.50 |