| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 35 | Short Stirrup Hunter | Chagrin Valley Farm Dec I | Pollyanna | 4 | 7 | 2.00 | |
| 36 | Short Stirrup Hunter | Chagrin Valley Farm Dec I | Pollyanna | 2 | 7 | 6.00 | |
| 37 | Short Stirrup Hunter U/S | Chagrin Valley Farm Dec I | Pollyanna | 4 | 7 | 2.00 | |
| 81 | Short Stirrup Equitation Flat | Chagrin Valley Farm Dec I | Pollyanna | 3 | 7 | 4.00 | |
| 35 | Short Stirrup Hunter | Chagrin Valley Farms Dec II | Pollyanna | 3 | 6 | 4.00 | |
| 36 | Short Stirrup Hunter | Chagrin Valley Farms Dec II | Pollyanna | 5 | 6 | 1.00 | |
| 37 | Short Stirrup Hunter U/S | Chagrin Valley Farms Dec II | Pollyanna | 4 | 6 | 2.00 | |
| 81 | Short Stirrup Equitation Flat | Chagrin Valley Farms Dec II | Pollyanna | 5 | 7 | 1.00 | |
| Total Class Points | 22.00 | ||||||
| No: 35 Class: Short Stirrup Hunter Show: Chagrin Valley Farm Dec I Horse: Pollyanna Place: 4 Entries: 7 Points: 2.00 | No: 36 Class: Short Stirrup Hunter Show: Chagrin Valley Farm Dec I Horse: Pollyanna Place: 2 Entries: 7 Points: 6.00 | No: 37 Class: Short Stirrup Hunter U/S Show: Chagrin Valley Farm Dec I Horse: Pollyanna Place: 4 Entries: 7 Points: 2.00 | No: 81 Class: Short Stirrup Equitation Flat Show: Chagrin Valley Farm Dec I Horse: Pollyanna Place: 3 Entries: 7 Points: 4.00 | No: 35 Class: Short Stirrup Hunter Show: Chagrin Valley Farms Dec II Horse: Pollyanna Place: 3 Entries: 6 Points: 4.00 | No: 36 Class: Short Stirrup Hunter Show: Chagrin Valley Farms Dec II Horse: Pollyanna Place: 5 Entries: 6 Points: 1.00 | No: 37 Class: Short Stirrup Hunter U/S Show: Chagrin Valley Farms Dec II Horse: Pollyanna Place: 4 Entries: 6 Points: 2.00 | No: 81 Class: Short Stirrup Equitation Flat Show: Chagrin Valley Farms Dec II Horse: Pollyanna Place: 5 Entries: 7 Points: 1.00 | 
| Total Class Points: 22.00 |