| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 80 | Low Children's Equitation Flat | Chagrin Valley Farm Dec I | 6 | 10 | 0.50 | ||
| 80 | Low Children's Equitation Flat | Chagrin January II Show | Billable Hours | 6 | 8 | 0.50 | |
| 80 | Low Children's Equitation Flat | Chagrin Valley Farms February A | Billable Hours | 4 | 8 | 2.00 | |
| Total Class Points | 3.00 | ||||||
| No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farm Dec I Horse: Place: 6 Entries: 10 Points: 0.50 | No: 80 Class: Low Children's Equitation Flat Show: Chagrin January II Show Horse: Billable Hours Place: 6 Entries: 8 Points: 0.50 | No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms February A Horse: Billable Hours Place: 4 Entries: 8 Points: 2.00 | 
| Total Class Points: 3.00 |