| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 35 | Short/Long Stirrup Hunter 2' | Chagrin Valley Farms H/J Fall Classic 'B | 2 | 11 | 0.00 | N | |
| 36 | Short/Long Stirrup Hunter 2' | Chagrin Valley Farms H/J Fall Classic 'B | 7 | 10 | 0.00 | N | |
| 37 | Short/Long Stirrup Hunter U/S | Chagrin Valley Farms H/J Fall Classic 'B | 5 | 11 | 0.00 | N | |
| Total Class Points | 0.00 | ||||||
| No: 35 Class: Short/Long Stirrup Hunter 2' Show: Chagrin Valley Farms H/J Fall Classic 'B Horse: Place: 2 Entries: 11 Points: 0.00 N | No: 36 Class: Short/Long Stirrup Hunter 2' Show: Chagrin Valley Farms H/J Fall Classic 'B Horse: Place: 7 Entries: 10 Points: 0.00 N | No: 37 Class: Short/Long Stirrup Hunter U/S Show: Chagrin Valley Farms H/J Fall Classic 'B Horse: Place: 5 Entries: 11 Points: 0.00 N | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 415 | Opportunity Schooling Rider Medal | OPHA Spring National 2017 245854 | 3 | 4 | 4.00 | ||
| Total Class Points | 4.00 | ||||||
| No: 415 Class: Opportunity Schooling Rider Medal Show: OPHA Spring National 2017 245854 Horse: Place: 3 Entries: 4 Points: 4.00 | 
| Total Class Points: 4.00 |