| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 20 | Low Children's Flat Equitation | AOA January Schooling Show | 2 | 3 | 6.00 | ||
| 16 | Low Children's/Adult Flat Equitation | AOA February Schooling Show | 3 | 6 | 4.00 | ||
| 20 | Low Children's Flat Equitation | AOA May Schooling | 2 | 8 | 6.00 | ||
| Total Class Points | 16.00 | ||||||
|
No: 20 Class: Low Children's Flat Equitation Show: AOA January Schooling Show Horse: Place: 2 Entries: 3 Points: 6.00 |
No: 16 Class: Low Children's/Adult Flat Equitation Show: AOA February Schooling Show Horse: Place: 3 Entries: 6 Points: 4.00 |
No: 20 Class: Low Children's Flat Equitation Show: AOA May Schooling Horse: Place: 2 Entries: 8 Points: 6.00 |
| Total Class Points: 16.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 49 | Children's Hunter Pony Equitation on the Flat | AOA May Schooling Show | Maxwell Smart | 1 | 4 | 10.00 | N |
| 49 | Children's Hunter Pony Equitation on the Flat | AOA September Schooling Show | Maxwell Smart | 6 | 7 | 0.50 | N |
| Total Class Points | 10.50 | ||||||
|
No: 49 Class: Children's Hunter Pony Equitation on the Flat Show: AOA May Schooling Show Horse: Maxwell Smart Place: 1 Entries: 4 Points: 10.00 N |
No: 49 Class: Children's Hunter Pony Equitation on the Flat Show: AOA September Schooling Show Horse: Maxwell Smart Place: 6 Entries: 7 Points: 0.50 N |
| Total Class Points: 10.50 |