| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 87 | Ariat National Adult Medal | Chagrin Valley Farms Dec I USEF National | 3 | 6 | 4.00 | ||
| 204 | Ariat National Adult Medal | Country Heir Feb II USEF National Show | Parlequin | 1 | 3 | 10.00 | |
| 87 | Ariat National Adult Medal | Chagrin Valley Farms April II USEF Natio | Parlequin | 1 | 4 | 10.00 | |
| 203 | Ariat Adult Medal - NARHA 3' | OPHA Spring National 2014 245854 | Parlequin | 1 | 6 | 20.00 | |
| Total Class Points | 44.00 | ||||||
|
No: 87 Class: Ariat National Adult Medal Show: Chagrin Valley Farms Dec I USEF National Horse: Place: 3 Entries: 6 Points: 4.00 |
No: 204 Class: Ariat National Adult Medal Show: Country Heir Feb II USEF National Show Horse: Parlequin Place: 1 Entries: 3 Points: 10.00 |
No: 87 Class: Ariat National Adult Medal Show: Chagrin Valley Farms April II USEF Natio Horse: Parlequin Place: 1 Entries: 4 Points: 10.00 |
No: 203 Class: Ariat Adult Medal - NARHA 3' Show: OPHA Spring National 2014 245854 Horse: Parlequin Place: 1 Entries: 6 Points: 20.00 |
| Total Class Points: 44.00 |