| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 88 | USEF Pony Medal (Gascoigne) | Chagrin Valley Farms USEF National 'A' D | Woodlands Silvermist | 2 | 8 | 6.00 | |
| 206 | Marshall & Sterling USEF Pony Medal 2'3" 2'6" 3' | OPHA Spring National 2017 245854 | Woodlands Silvermist | 1 | 5 | 20.00 | |
| 346 | USEF Pony Medal | Brave Horse III | Woodlands Silvermist | 3 | 6 | 4.00 | |
| Total Class Points | 30.00 | ||||||
| No: 88 Class: USEF Pony Medal (Gascoigne) Show: Chagrin Valley Farms USEF National 'A' D Horse: Woodlands Silvermist Place: 2 Entries: 8 Points: 6.00 | No: 206 Class: Marshall & Sterling USEF Pony Medal 2'3" 2'6" 3' Show: OPHA Spring National 2017 245854 Horse: Woodlands Silvermist Place: 1 Entries: 5 Points: 20.00 | No: 346 Class: USEF Pony Medal Show: Brave Horse III Horse: Woodlands Silvermist Place: 3 Entries: 6 Points: 4.00 | 
| Total Class Points: 30.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 28 | Low Children's/Adult Flat Equitation | CVF February Schooling-Academy | Woodlands Silvermist | 1 | 8 | 10.00 | |
| 28 | Low Children's/Adult Flat Equitation | CVF March Schooling-Academy | Woodlands Silvermist | 1 | 8 | 10.00 | |
| 241 | Intermediate (Low) Adult Equitation Flat | Brave Horse III | Woodlands Silvermist | 1 | 13 | 20.00 | |
| Total Class Points | 40.00 | ||||||
| No: 28 Class: Low Children's/Adult Flat Equitation Show: CVF February Schooling-Academy Horse: Woodlands Silvermist Place: 1 Entries: 8 Points: 10.00 | No: 28 Class: Low Children's/Adult Flat Equitation Show: CVF March Schooling-Academy Horse: Woodlands Silvermist Place: 1 Entries: 8 Points: 10.00 | No: 241 Class: Intermediate (Low) Adult Equitation Flat Show: Brave Horse III Horse: Woodlands Silvermist Place: 1 Entries: 13 Points: 20.00 | 
| Total Class Points: 40.00 | 
| Total Class Points: 104.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 52 | Low Children's Equitation | Andrews Osborne Academy Feb | Ridgetop Mighty Quinn | 1 | 4 | 10.00 | |
| 41 | Low Children's/Novice Flat Equitation | Ellrick Farm June | Ridgetop Mighty Quinn | 2 | 6 | 6.00 | |
| 41 | Low Children's Flat Equitation on the Flat | Ellrick Farms July | Ridgetop Mighty Quinn | 1 | 5 | 10.00 | |
| 80 | Low Children's Equitation Flat | Chagrin Valley Farms September-USEF Nati | Ridgetop Mighty Quinn | 2 | 13 | 12.00 | |
| 44 | Intermediate Child Equitation Flat | Showtime Fall Classic | Ridgetop Mighty Quinn | 4 | 12 | 4.00 | |
| Total Class Points | 42.00 | ||||||
| No: 52 Class: Low Children's Equitation Show: Andrews Osborne Academy Feb Horse: Ridgetop Mighty Quinn Place: 1 Entries: 4 Points: 10.00 | No: 41 Class: Low Children's/Novice Flat Equitation Show: Ellrick Farm June Horse: Ridgetop Mighty Quinn Place: 2 Entries: 6 Points: 6.00 | No: 41 Class: Low Children's Flat Equitation on the Flat Show: Ellrick Farms July Horse: Ridgetop Mighty Quinn Place: 1 Entries: 5 Points: 10.00 | No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms September-USEF Nati Horse: Ridgetop Mighty Quinn Place: 2 Entries: 13 Points: 12.00 | No: 44 Class: Intermediate Child Equitation Flat Show: Showtime Fall Classic Horse: Ridgetop Mighty Quinn Place: 4 Entries: 12 Points: 4.00 | 
| Total Class Points: 42.00 |