| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 80 | Low Children's Equitation Flat | Chagrin Valley Farms USEF National 'A' | Harlow | 3 | 3 | 4.00 | |
| 28 | Low Children's/Adult Equitation on the Flat | CVF June Schooling/Academy | Harlow | 4 | 7 | 2.00 | |
| Total Class Points | 6.00 | ||||||
|
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms USEF National 'A' Horse: Harlow Place: 3 Entries: 3 Points: 4.00 |
No: 28 Class: Low Children's/Adult Equitation on the Flat Show: CVF June Schooling/Academy Horse: Harlow Place: 4 Entries: 7 Points: 2.00 |
| Total Class Points: 6.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 88 | USEF Pony Medal (Gascoigne) | Chagrin Valley Farms January USEF Nation | Stoneledge Special Request | 3 | 6 | 4.00 | |
| 206 | Marshall & Sterling USEF Pony Medal 2'3" 2'6" 3' | OPHA Spring National 2017 245854 | Stoneledge Special Request | 3 | 5 | 8.00 | |
| Total Class Points | 12.00 | ||||||
|
No: 88 Class: USEF Pony Medal (Gascoigne) Show: Chagrin Valley Farms January USEF Nation Horse: Stoneledge Special Request Place: 3 Entries: 6 Points: 4.00 |
No: 206 Class: Marshall & Sterling USEF Pony Medal 2'3" 2'6" 3' Show: OPHA Spring National 2017 245854 Horse: Stoneledge Special Request Place: 3 Entries: 5 Points: 8.00 |
| Total Class Points: 12.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 205 | Pony Equitation Flat | OPHA Spring National 2017 245854 | Stoneledge Special Request | 7 | 7 | 0.00 | N |
| Total Class Points | 0.00 | ||||||
|
No: 205 Class: Pony Equitation Flat Show: OPHA Spring National 2017 245854 Horse: Stoneledge Special Request Place: 7 Entries: 7 Points: 0.00 N |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 136 | Marshall & Sterling/ US Pony Medal | Ridgewood II | 8 | 10 | 0.00 | N | |
| Total Class Points | 0.00 | ||||||
|
No: 136 Class: Marshall & Sterling/ US Pony Medal Show: Ridgewood II Horse: Place: 8 Entries: 10 Points: 0.00 N |
| Total Class Points: 0.00 |
| Total Class Points: 132.50 |
| Total Class Points: 34.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms USEF National Dec I | Stoneledge Special Request | 4 | 4 | 2.00 | |
| 43 | Children's Pony Flat Eq | CVF Feb Schooling/Academy | Stoneledge Special Request | 3 | 3 | 4.00 | |
| 75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms March USEF National | Stoneledge Special Request | 3 | 4 | 4.00 | |
| 75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms April I USEF Nation | Stoneledge Special Request | 3 | 4 | 4.00 | |
| 132 | Children's Pony Equitation/Flat | Ridgewood I | Stoneledge Special Request | 5 | 6 | 1.00 | |
| 75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms Fall Classic II "A" | Stoneledge Special Request | 4 | 4 | 2.00 | |
| 43 | Children's Pony Flat Eq | CVF Oct Schooling-Academy | Stoneledge Special Request | 3 | 3 | 4.00 | |
| 88 | Childrens Hunter Pony Flat Equitation | OPHA Last Chance 2016 | Stoneledge Special Request | 4 | 8 | 4.00 | |
| Total Class Points | 25.00 | ||||||
| Total Class Points: 25.00 |