| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 28 | Low Children's/Adult Equitation on the Flat | CVF February Schooling/Academy | Rendition | 3 | 8 | 4.00 | |
| 27 | Low Children's/ Low Adult Flat Equitation | Lake Erie College Winter Hunter/Jumper | Rendition | 1 | 6 | 10.00 | |
| 36 | Low Children's/ Low Adult Flat Equitation | Lake Erie College Prix des Villes | Rendition | 2 | 5 | 6.00 | |
| 42 | Low Children's/Adult Flat Equitation | Ellrick Farms August | Rendition | 3 | 5 | 4.00 | |
| Total Class Points | 24.00 | ||||||
| No: 28 Class: Low Children's/Adult Equitation on the Flat Show: CVF February Schooling/Academy Horse: Rendition Place: 3 Entries: 8 Points: 4.00 | No: 27 Class: Low Children's/ Low Adult Flat Equitation Show: Lake Erie College Winter Hunter/Jumper Horse: Rendition Place: 1 Entries: 6 Points: 10.00 | No: 36 Class: Low Children's/ Low Adult Flat Equitation Show: Lake Erie College Prix des Villes Horse: Rendition Place: 2 Entries: 5 Points: 6.00 | No: 42 Class: Low Children's/Adult Flat Equitation Show: Ellrick Farms August Horse: Rendition Place: 3 Entries: 5 Points: 4.00 | 
| Total Class Points: 24.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 415 | Opportunity Schooling Rider Medal | OPHA Spring National 2017 245854 | Rendition | 3 | 4 | 4.00 | |
| 800 | Stoney Ridge Medal 2' 2'3 or 2'6 | Stoney Ridge July | Rendition | 2 | 23 | 18.00 | |
| 26 | Schooling Rider Medal | Up N Over September | Rendition | 2 | 6 | 6.00 | |
| Total Class Points | 28.00 | ||||||
| No: 415 Class: Opportunity Schooling Rider Medal Show: OPHA Spring National 2017 245854 Horse: Rendition Place: 3 Entries: 4 Points: 4.00 | No: 800 Class: Stoney Ridge Medal 2' 2'3 or 2'6 Show: Stoney Ridge July Horse: Rendition Place: 2 Entries: 23 Points: 18.00 | No: 26 Class: Schooling Rider Medal Show: Up N Over September Horse: Rendition Place: 2 Entries: 6 Points: 6.00 | 
| Total Class Points: 28.00 |