| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 83 | National Children's Medal (Fox Smith) | Chagrin Valley Farms Feb USEF National A | My New Beau | 2 | 4 | 6.00 | |
| 329 | T.H.I.S. CHILDREN'S MEDAL | Chagrin Hunter Jumper Classic-Rated | My New Beau | 8 | 12 | 0.00 | |
| 36 | Fox Smith/NAHRA Medal | Chagrin Valley Farms October Schooling S | My New Beau | 3 | 5 | 4.00 | |
| Total Class Points | 10.00 | ||||||
| 
                No: 83 Class: National Children's Medal (Fox Smith) Show: Chagrin Valley Farms Feb USEF National A Horse: My New Beau Place: 2 Entries: 4 Points: 6.00  | 
            
                No: 329 Class: T.H.I.S. CHILDREN'S MEDAL Show: Chagrin Hunter Jumper Classic-Rated Horse: My New Beau Place: 8 Entries: 12 Points: 0.00  | 
            
              
                No: 36 Class: Fox Smith/NAHRA Medal Show: Chagrin Valley Farms October Schooling S Horse: My New Beau Place: 3 Entries: 5 Points: 4.00  | 
            
          
| Total Class Points: 10.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 82 | Children's Equitation Flat | Chagrin Valley Farms Dec II USEF Nationa | My New Beau | 2 | 3 | 6.00 | |
| 82 | Children's Equitation Flat | Chagrin Valley Farms Feb USEF National A | My New Beau | 4 | 7 | 2.00 | |
| 317 | CHILDREN'S EQ. FLAT | Chagrin Hunter Jumper Classic-Rated | My New Beau | 7 | 10 | 0.00 | |
| 38 | Children's/Adult Equitation on the Flat | Chagrin Valley Farms October Schooling S | My New Beau | 3 | 6 | 4.00 | |
| Total Class Points | 12.00 | ||||||
| 
                No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Dec II USEF Nationa Horse: My New Beau Place: 2 Entries: 3 Points: 6.00  | 
            
                No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Feb USEF National A Horse: My New Beau Place: 4 Entries: 7 Points: 2.00  | 
            
              
                No: 317 Class: CHILDREN'S EQ. FLAT Show: Chagrin Hunter Jumper Classic-Rated Horse: My New Beau Place: 7 Entries: 10 Points: 0.00  | 
            
              
                No: 38 Class: Children's/Adult Equitation on the Flat Show: Chagrin Valley Farms October Schooling S Horse: My New Beau Place: 3 Entries: 6 Points: 4.00  | 
            
          
| Total Class Points: 12.00 |