No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
36 | Short Stirrup Eq Flat | Stoney Ridge Stables - May 21st | 1 | 3 | 10.00 | ||
211 | SHORT STIRRUP EQUITATION FLAT | CVHJC Opening Weekend | Ice Blue Radiance | 3 | 10 | 4.00 | |
39 | Short Stirrup Equitation on the Flat | Hinckley Equestrian Center July II | Ice Blue Radiance | 3 | 5 | 4.00 | |
65 | Short Stirrup Equitation on the Flat | Chagrin Valley Farm Sep Schooling & Derb | Ice Blue Radiance | 5 | 6 | 1.00 | |
Total Class Points | 19.00 |
No: 36 Class: Short Stirrup Eq Flat Show: Stoney Ridge Stables - May 21st Horse: Place: 1 Entries: 3 Points: 10.00 |
No: 211 Class: SHORT STIRRUP EQUITATION FLAT Show: CVHJC Opening Weekend Horse: Ice Blue Radiance Place: 3 Entries: 10 Points: 4.00 |
No: 39 Class: Short Stirrup Equitation on the Flat Show: Hinckley Equestrian Center July II Horse: Ice Blue Radiance Place: 3 Entries: 5 Points: 4.00 |
No: 65 Class: Short Stirrup Equitation on the Flat Show: Chagrin Valley Farm Sep Schooling & Derb Horse: Ice Blue Radiance Place: 5 Entries: 6 Points: 1.00 |
Total Class Points: 19.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
800 | SRS School Horse Medal 2' or 2'3" | Stoney Ridge Stables - May 21st | 7 | 13 | 0.00 | ||
37 | Schooling Rider Medal 2' | Hinckley Equestrian Center July II | Ice Blue Radiance | 2 | 11 | 6.00 | |
63 | Schooling Rider Medal 2' | Chagrin Valley Farm Sep Schooling & Derb | Ice Blue Radiance | 1 | 2 | 10.00 | |
Total Class Points | 16.00 |
No: 800 Class: SRS School Horse Medal 2' or 2'3" Show: Stoney Ridge Stables - May 21st Horse: Place: 7 Entries: 13 Points: 0.00 |
No: 37 Class: Schooling Rider Medal 2' Show: Hinckley Equestrian Center July II Horse: Ice Blue Radiance Place: 2 Entries: 11 Points: 6.00 |
No: 63 Class: Schooling Rider Medal 2' Show: Chagrin Valley Farm Sep Schooling & Derb Horse: Ice Blue Radiance Place: 1 Entries: 2 Points: 10.00 |
Total Class Points: 16.00 |