| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 100 | OR Walk/Trot Crosspoles | Chagrin Valley Farms Mar Outreach/Schooling Show25 | 7 | 8 | 0.00 | N | |
| 99 | OR Walk/Trot Crosspoles | Chagrin Valley Farms Mar Outreach/Schooling Show25 | 2 | 8 | 6.00 | N | |
| 101 | OR Walk/Trot Crosspoles Pleasure | Chagrin Valley Farms Mar Outreach/Schooling Show25 | 7 | 8 | 0.00 | N | |
| 102 | OR Walk/Trot Crosspoles EQ on the Flat | Chagrin Valley Farms Mar Outreach/Schooling Show25 | 5 | 8 | 1.00 | N | |
| Total Class Points | 7.00 | ||||||
| No: 100 Class: OR Walk/Trot Crosspoles Show: Chagrin Valley Farms Mar Outreach/Schooling Show25 Horse: Place: 7 Entries: 8 Points: 0.00 N | No: 99 Class: OR Walk/Trot Crosspoles Show: Chagrin Valley Farms Mar Outreach/Schooling Show25 Horse: Place: 2 Entries: 8 Points: 6.00 N | No: 101 Class: OR Walk/Trot Crosspoles Pleasure Show: Chagrin Valley Farms Mar Outreach/Schooling Show25 Horse: Place: 7 Entries: 8 Points: 0.00 N | No: 102 Class: OR Walk/Trot Crosspoles EQ on the Flat Show: Chagrin Valley Farms Mar Outreach/Schooling Show25 Horse: Place: 5 Entries: 8 Points: 1.00 N | 
| Total Class Points: 7.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 19 | OR Walk Trot Canter X-rail Hunter | Stoney Ridge Stables Outreach/Schooling Show #3 | 2 | 7 | 6.00 | ||
| 20 | OR Walk Trot Canter X-rail Hunter | Stoney Ridge Stables Outreach/Schooling Show #3 | 5 | 7 | 1.00 | ||
| 23 | OR Walk Trot Canter X-rail Eq Flat | Stoney Ridge Stables Outreach/Schooling Show #3 | 7 | 7 | 0.00 | N | |
| 22 | OR Walk Trot Canter X-rail Hunter U/S | Stoney Ridge Stables Outreach/Schooling Show #3 | 6 | 7 | 0.50 | ||
| 116 | Crossrail Hunter | WEC Ohio Schooling Show #2 | 2 | 14 | 12.00 | ||
| 213 | USHJA OTR W/T/C Crosspoles | Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 | 4 | 6 | 6.00 | ||
| 214 | USHJA OTR W/T/C Crosspoles | Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 | 3 | 6 | 12.00 | ||
| 215 | USHJA OTR Walk/Trot/Canter Crosspoles U/S | Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 | 4 | 6 | 6.00 | ||
| 216 | USHJA OTR Walk/Trot/Canter Crosspoles Eq on the | Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 | 6 | 6 | 1.50 | ||
| Total Class Points | 45.00 | ||||||
| Total Class Points: 45.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 25 | OR 18-inch Fences Hunter | Stoney Ridge Stables Outreach/Schooling Show #7 | 2 | 7 | 6.00 | ||
| 28 | OR 18-inch Fences Hunter U/S | Stoney Ridge Stables Outreach/Schooling Show #7 | 4 | 7 | 2.00 | ||
| 29 | OR 18-inch Fences Eq Flat | Stoney Ridge Stables Outreach/Schooling Show #7 | 2 | 7 | 6.00 | ||
| 26 | OR 18-inch Fences Hunter | Stoney Ridge Stables Outreach/Schooling Show #8 | 8 | 8 | 0.00 | N | |
| 25 | OR 18-inch Fences Hunter | Stoney Ridge Stables Outreach/Schooling Show #8 | 7 | 8 | 0.00 | N | |
| 28 | OR 18-inch Fences Hunter U/S | Stoney Ridge Stables Outreach/Schooling Show #8 | 4 | 6 | 2.00 | ||
| 29 | OR 18-inch Fences Eq Flat | Stoney Ridge Stables Outreach/Schooling Show #8 | 5 | 5 | 1.00 | ||
| 26 | OR 18-inch Fences Hunter | Stoney Ridge Stables Outreach/Schooling Show #9 | 7 | 11 | 0.00 | ||
| 25 | OR 18-inch Fences Hunter | Stoney Ridge Stables Outreach/Schooling Show #9 | 8 | 11 | 0.00 | ||
| Total Class Points | 17.00 | ||||||
| Total Class Points: 17.00 | 
| No: 107 Class: Walk/Trot/Canter Equitation on the Flat Show: Chagrin Valley Farms April Schooling Sho Horse: Place: 8 Entries: 9 Points: 0.00 | No: 104 Class: Walk/Trot/Canter Crosspoles Show: Chagrin Valley Farms April Schooling Sho Horse: Place: 8 Entries: 9 Points: 0.00 | No: 106 Class: Walk/Trot/Canter Pleasure Show: Chagrin Valley Farms April Schooling Sho Horse: Place: 7 Entries: 9 Points: 0.00 | No: 19 Class: Walk Trot Canter X-rail Show: Stoney Ridge Stables - July 27th Horse: Place: 4 Entries: 4 Points: 2.00 | No: 20 Class: Walk Trot Canter X-rail Show: Stoney Ridge Stables - July 28th Horse: Place: 4 Entries: 5 Points: 2.00 | No: 19 Class: Walk Trot Canter X-rail Show: Stoney Ridge Stables - July 28th Horse: Place: 3 Entries: 5 Points: 4.00 | No: 22 Class: Walk Trot Canter X-rail U/S Show: Stoney Ridge Stables - July 28th Horse: Place: 4 Entries: 5 Points: 2.00 | No: 23 Class: Walk Trot Canter X-rail Eq Flat Show: Stoney Ridge Stables - July 28th Horse: Place: 5 Entries: 5 Points: 1.00 | No: 19 Class: Walk Trot Canter X-rail Show: Stoney Ridge Stables - August 10th Horse: Place: 7 Entries: 7 Points: 0.00 | No: 20 Class: Walk Trot Canter X-rail Show: Stoney Ridge Stables - August 10th Horse: Place: 5 Entries: 7 Points: 1.00 | No: 22 Class: Walk Trot Canter X-rail U/S Show: Stoney Ridge Stables - August 10th Horse: Place: 4 Entries: 7 Points: 2.00 | No: 23 Class: Walk Trot Canter X-rail Eq Flat Show: Stoney Ridge Stables - August 10th Horse: Place: 7 Entries: 7 Points: 0.00 | No: 23 Class: Walk Trot Canter X-rail Eq Flat Show: Stoney Ridge Stables - August 11th Horse: Place: 2 Entries: 6 Points: 6.00 | No: 22 Class: Walk Trot Canter X-rail U/S Show: Stoney Ridge Stables - August 11th Horse: Place: 3 Entries: 6 Points: 4.00 | No: 20 Class: Walk Trot Canter X-rail Show: Stoney Ridge Stables - August 11th Horse: Place: 3 Entries: 7 Points: 4.00 | No: 3055 Class: Crossrails Equitation O/F Show: N.E.S.T September Unrated Horse: Place: 6 Entries: 6 Points: 0.50 | No: 3052 Class: Crossrails Equitation O/F Show: N.E.S.T September Unrated Horse: Place: 5 Entries: 6 Points: 1.00 | No: 3054 Class: Crossrails Equitation O/F Show: N.E.S.T September Unrated Horse: Place: 6 Entries: 6 Points: 0.50 | No: 3053 Class: Crossrails Equitation Flat Show: N.E.S.T September Unrated Horse: Place: 6 Entries: 6 Points: 0.50 | No: 3051 Class: Crossrails Equitation O/F Show: N.E.S.T September Unrated Horse: Place: 5 Entries: 6 Points: 1.00 | 
| Total Class Points: 31.50 |