| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 41 | OR Low Child/Adult Equitation on the Flat | Chagrin Valley Farms Apr Outreach/Schooling Show25 | Coralie | 4 | 4 | 2.00 | N |
| Total Class Points | 2.00 | ||||||
|
No: 41 Class: OR Low Child/Adult Equitation on the Flat Show: Chagrin Valley Farms Apr Outreach/Schooling Show25 Horse: Coralie Place: 4 Entries: 4 Points: 2.00 N |
| Total Class Points: 2.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 39 | OR Low Child/Adult Eq O/F 2'6" (Mike Rheinheime | Chagrin Valley Farms Apr Outreach/Schooling Show25 | Coralie | 1 | 3 | 10.00 | |
| 810 | Low Child/Adult Medal 2'6" (Mike Rheinheimer) | Chagrin Valley Farms April USEF Nat'l A | Coralie | 2 | 4 | 6.00 | |
| 81 | OR Mike Rheinheimer Low Child/Adult Medal 2'6" | Stoney Ridge Stables Outreach/Schooling Show #1 | Coralie | 1 | 2 | 10.00 | |
| 73 | Michael Rheinheimer Low Children's/Adult Medal | Hinckley Equestrian June Show | 1 | 2 | 10.00 | ||
| 329 | MICHAEL RHEINHEIMER LOW CHILD/ADULT MEDAL 2'6 | Chagrin Valley H/J Classic Rated Week 2838 | Coralie | 1 | 10 | 10.00 | |
| 450 | USHJA OTR Mike Rheinheimer Low Child/Adult Medal | Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 | Coralie | 3 | 9 | 12.00 | |
| 73 | Michael Rheinheimer Low Children's/Adult Medal | Hinckely Equestrian Center October | Coralie | 3 | 4 | 4.00 | |
| 39 | OR Low Child/Adult Eq O/F 2'6" (Mike Rheinheime | Chagrin Valley Farms Oct Schooling Show 25 | Coralie | 5 | 6 | 1.00 | |
| Total Class Points | 63.00 | ||||||
| Total Class Points: 63.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 619 | Opportunity Limit Hunter 2' | World Eq Center Ohio Christmas in the Midwest | 8 | 24 | 0.00 | ||
| 618 | Opportunity Limit Hunter 2' | World Eq Center Ohio Christmas in the Midwest | 3 | 24 | 0.00 | ||
| 617 | Opportunity Limit Hunter 2' | World Eq Center Ohio Christmas in the Midwest | 7 | 26 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 619 Class: Opportunity Limit Hunter 2' Show: World Eq Center Ohio Christmas in the Midwest Horse: Place: 8 Entries: 24 Points: 0.00 |
No: 618 Class: Opportunity Limit Hunter 2' Show: World Eq Center Ohio Christmas in the Midwest Horse: Place: 3 Entries: 24 Points: 0.00 |
No: 617 Class: Opportunity Limit Hunter 2' Show: World Eq Center Ohio Christmas in the Midwest Horse: Place: 7 Entries: 26 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 55 | Schooling Rider Medal 2'3 | Hinckley Equestrian Center--May | Romeo's Miss Juliet | 2 | 6 | 6.00 | |
| 55 | Schooling Rider Medal 2'3" | Hinckley Equestrian Center June | Romeo's Miss Juliet | 2 | 6 | 6.00 | |
| 55 | Schooling Rider Medal | Hinckley Equestrian Center July | Romeo's Miss Juliet | 2 | 7 | 6.00 | |
| 55 | Schooling Rider Medal 2'3 | Hinckley Equestrian Center August Unrate | Romeo's Miss Juliet | 2 | 9 | 6.00 | |
| 411 | USHJA OTR Schooling Rider Medal 2'3" | OPHA Triple Point USEF B Show 24 | Romeo's Miss Juliet | 5 | 8 | 3.00 | |
| Total Class Points | 27.00 | ||||||
|
No: 55 Class: Schooling Rider Medal 2'3 Show: Hinckley Equestrian Center--May Horse: Romeo's Miss Juliet Place: 2 Entries: 6 Points: 6.00 |
No: 55 Class: Schooling Rider Medal 2'3" Show: Hinckley Equestrian Center June Horse: Romeo's Miss Juliet Place: 2 Entries: 6 Points: 6.00 |
No: 55 Class: Schooling Rider Medal Show: Hinckley Equestrian Center July Horse: Romeo's Miss Juliet Place: 2 Entries: 7 Points: 6.00 |
No: 55 Class: Schooling Rider Medal 2'3 Show: Hinckley Equestrian Center August Unrate Horse: Romeo's Miss Juliet Place: 2 Entries: 9 Points: 6.00 |
No: 411 Class: USHJA OTR Schooling Rider Medal 2'3" Show: OPHA Triple Point USEF B Show 24 Horse: Romeo's Miss Juliet Place: 5 Entries: 8 Points: 3.00 |
| Total Class Points: 27.00 |
| Total Class Points: 165.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 100 | Novice Rider Jumper 2'3 | Hinckley Equestrian Center--May | Romeo's Miss Juliet | 1 | 1 | 0.00 | N |
| 99 | Novice Rider Jumper 2'3 | Hinckley Equestrian Center--May | Romeo's Miss Juliet | 2 | 3 | 6.00 | |
| 98 | Novice Rider Jumper 2'3 | Hinckley Equestrian Center--May | Romeo's Miss Juliet | 2 | 7 | 6.00 | |
| 98 | Novice Rider Jumper 2'3 | Hinckley Equestrian Center August Unrate | Romeo's Miss Juliet | 1 | 9 | 10.00 | |
| Total Class Points | 22.00 | ||||||
|
No: 100 Class: Novice Rider Jumper 2'3 Show: Hinckley Equestrian Center--May Horse: Romeo's Miss Juliet Place: 1 Entries: 1 Points: 0.00 N |
No: 99 Class: Novice Rider Jumper 2'3 Show: Hinckley Equestrian Center--May Horse: Romeo's Miss Juliet Place: 2 Entries: 3 Points: 6.00 |
No: 98 Class: Novice Rider Jumper 2'3 Show: Hinckley Equestrian Center--May Horse: Romeo's Miss Juliet Place: 2 Entries: 7 Points: 6.00 |
No: 98 Class: Novice Rider Jumper 2'3 Show: Hinckley Equestrian Center August Unrate Horse: Romeo's Miss Juliet Place: 1 Entries: 9 Points: 10.00 |
| Total Class Points: 22.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 37 | Schooling Rider Medal 2' | Hinckley Equestrian Center July I | 2 | 7 | 6.00 | ||
| 37 | Schooling Rider Medal 2' | Hinckley Equestrian Center August | 10 | 9 | 0.00 | ||
| Total Class Points | 6.00 | ||||||
|
No: 37 Class: Schooling Rider Medal 2' Show: Hinckley Equestrian Center July I Horse: Place: 2 Entries: 7 Points: 6.00 |
No: 37 Class: Schooling Rider Medal 2' Show: Hinckley Equestrian Center August Horse: Place: 10 Entries: 9 Points: 0.00 |
| Total Class Points: 6.00 |