| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 623 | Opportunity Limit/Short Equitation 2' Flat | World Equestrian Center Christmas in the Midwest | 8 | 19 | 0.00 | N | |
| 622 | Opportunity Limit/Short Equitation 2' | World Equestrian Center Christmas in the Midwest | 7 | 21 | 0.00 | N | |
| Total Class Points | 0.00 | ||||||
|
No: 623 Class: Opportunity Limit/Short Equitation 2' Flat Show: World Equestrian Center Christmas in the Midwest Horse: Place: 8 Entries: 19 Points: 0.00 N |
No: 622 Class: Opportunity Limit/Short Equitation 2' Show: World Equestrian Center Christmas in the Midwest Horse: Place: 7 Entries: 21 Points: 0.00 N |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 50 | OR SRS School Horse Medal 2' or 2'3" | Stoney Ridge Stables Outreach/Schooling Show #1 | 3 | 12 | 8.00 | ||
| 51 | Schooling Rider Medal | Hinckley Equestrian June Show | 2 | 3 | 6.00 | ||
| 207 | USHJA OTR Schooling Rider Medal 2' | Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 | 5 | 10 | 3.00 | ||
| Total Class Points | 17.00 | ||||||
|
No: 50 Class: OR SRS School Horse Medal 2' or 2'3" Show: Stoney Ridge Stables Outreach/Schooling Show #1 Horse: Place: 3 Entries: 12 Points: 8.00 |
No: 51 Class: Schooling Rider Medal Show: Hinckley Equestrian June Show Horse: Place: 2 Entries: 3 Points: 6.00 |
No: 207 Class: USHJA OTR Schooling Rider Medal 2' Show: Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 Horse: Place: 5 Entries: 10 Points: 3.00 |
| Total Class Points: 17.00 |
| Total Class Points: 149.50 |