| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 538 | Open Pony Equitation 2'0 & 2'6 Flat | Brave Horse IV – 330633 | Twinkle Toes | 7 | 9 | 0.00 | |
| 538 | Open Pony Equitation 2'0 & 2'6 Flat | Brave Horse V 344303 | Twinkle Toes | 5 | 5 | 1.00 | |
| 538 | Open Pony Equitation 2'0 & 2'6 Flat | Brave Horse IX – National 334301 | Twinkle Toes | 3 | 4 | 4.00 | |
| Total Class Points | 5.00 | ||||||
|
No: 538 Class: Open Pony Equitation 2'0 & 2'6 Flat Show: Brave Horse IV – 330633 Horse: Twinkle Toes Place: 7 Entries: 9 Points: 0.00 |
No: 538 Class: Open Pony Equitation 2'0 & 2'6 Flat Show: Brave Horse V 344303 Horse: Twinkle Toes Place: 5 Entries: 5 Points: 1.00 |
No: 538 Class: Open Pony Equitation 2'0 & 2'6 Flat Show: Brave Horse IX – National 334301 Horse: Twinkle Toes Place: 3 Entries: 4 Points: 4.00 |
| Total Class Points: 5.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 81 | USHJA OTR Short Stirrup EQ on the Flat | Chagrin Valley Farms April USEF Nat'l A | Twinkle Toes | 5 | 6 | 1.00 | |
| 50 | Short Stirrup Equitation on the Flat | Hinckley Equestrian Center May | Twinkle Toes | 3 | 3 | 4.00 | |
| 368 | Outreach Short Stirrup Equitation 2'0 (11 & Unde | Brave Horse IV – 330633 | Twinkle Toes | 2 | 5 | 6.00 | |
| 368 | Outreach Short Stirrup Flat Eq (11 & Under) | Brave Horse V 344303 | Twinkle Toes | 4 | 4 | 2.00 | |
| 204 | OPP SHORT STIRRUP EQ FLAT | Chagrin Valley H/J Classic Rated Week 2838 | Twinkle Toes | 2 | 8 | 6.00 | |
| 368 | Outreach Short Stirrup Eq on the Flat | Brave Horse IX – National 334301 | Twinkle Toes | 2 | 4 | 6.00 | |
| Total Class Points | 25.00 | ||||||
|
No: 81 Class: USHJA OTR Short Stirrup EQ on the Flat Show: Chagrin Valley Farms April USEF Nat'l A Horse: Twinkle Toes Place: 5 Entries: 6 Points: 1.00 |
No: 50 Class: Short Stirrup Equitation on the Flat Show: Hinckley Equestrian Center May Horse: Twinkle Toes Place: 3 Entries: 3 Points: 4.00 |
No: 368 Class: Outreach Short Stirrup Equitation 2'0 (11 & Unde Show: Brave Horse IV – 330633 Horse: Twinkle Toes Place: 2 Entries: 5 Points: 6.00 |
No: 368 Class: Outreach Short Stirrup Flat Eq (11 & Under) Show: Brave Horse V 344303 Horse: Twinkle Toes Place: 4 Entries: 4 Points: 2.00 |
No: 204 Class: OPP SHORT STIRRUP EQ FLAT Show: Chagrin Valley H/J Classic Rated Week 2838 Horse: Twinkle Toes Place: 2 Entries: 8 Points: 6.00 |
No: 368 Class: Outreach Short Stirrup Eq on the Flat Show: Brave Horse IX – National 334301 Horse: Twinkle Toes Place: 2 Entries: 4 Points: 6.00 |
| Total Class Points: 25.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 601 | Walk Trot Equitation Ground Rails | World Equestrian Center Ohio Winter Clas | Twinkle Toes | 4 | 9 | 2.00 | |
| 605 | Walk Trot Equitation Ground Rails Flat | World Equestrian Center Ohio Winter Clas | Twinkle Toes | 4 | 9 | 2.00 | |
| 604 | Walk Trot Equitation Ground Rails | World Equestrian Center Ohio Winter Clas | Twinkle Toes | 3 | 11 | 4.00 | |
| 603 | Walk Trot Equitation Ground Rails | World Equestrian Center Ohio Winter Clas | Twinkle Toes | 2 | 11 | 6.00 | |
| 332 | WALK TROT POLES | Kentucky Summer Classic - 317958 | Appsolutely | 3 | 4 | 4.00 | |
| 330 | WALK TROT PLEASURE | Kentucky Summer Classic - 317958 | Appsolutely | 2 | 4 | 6.00 | |
| 331 | WALK TROT EQUITATION | Kentucky Summer Classic - 317958 | Appsolutely | 4 | 4 | 2.00 | |
| Total Class Points | 26.00 | ||||||
|
No: 601 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Center Ohio Winter Clas Horse: Twinkle Toes Place: 4 Entries: 9 Points: 2.00 |
No: 605 Class: Walk Trot Equitation Ground Rails Flat Show: World Equestrian Center Ohio Winter Clas Horse: Twinkle Toes Place: 4 Entries: 9 Points: 2.00 |
No: 604 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Center Ohio Winter Clas Horse: Twinkle Toes Place: 3 Entries: 11 Points: 4.00 |
No: 603 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Center Ohio Winter Clas Horse: Twinkle Toes Place: 2 Entries: 11 Points: 6.00 |
No: 332 Class: WALK TROT POLES Show: Kentucky Summer Classic - 317958 Horse: Appsolutely Place: 3 Entries: 4 Points: 4.00 |
No: 330 Class: WALK TROT PLEASURE Show: Kentucky Summer Classic - 317958 Horse: Appsolutely Place: 2 Entries: 4 Points: 6.00 |
No: 331 Class: WALK TROT EQUITATION Show: Kentucky Summer Classic - 317958 Horse: Appsolutely Place: 4 Entries: 4 Points: 2.00 |
| Total Class Points: 26.00 |
| Total Class Points: 113.00 |