| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 535 | Low Children's Equitation 2'6 Flat | Brave Horse VI 330634 | Quentus 3 | 3 | 8 | 4.00 | N | 
| Total Class Points | 4.00 | ||||||
| No: 535 Class: Low Children's Equitation 2'6 Flat Show: Brave Horse VI 330634 Horse: Quentus 3 Place: 3 Entries: 8 Points: 4.00 N | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 535 | Low Children's Equitation 2'6 Flat | Brave Horse IV 330633 | Timeless | 4 | 9 | 2.00 | |
| 517 | Intermediate Children's Equitation Flat | World Equestrian Center Summer III | Timeless | 1 | 18 | 30.00 | |
| Total Class Points | 32.00 | ||||||
| No: 535 Class: Low Children's Equitation 2'6 Flat Show: Brave Horse IV 330633 Horse: Timeless Place: 4 Entries: 9 Points: 2.00 | No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Summer III Horse: Timeless Place: 1 Entries: 18 Points: 30.00 | 
| Total Class Points: 32.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 621 | Limit/Short Stirrup Equitation 2' | World Equestrian Center Ohio Winter Clas | 6 | 23 | 1.50 | N | |
| 623 | Limit/Short Stirrup Equitation Flat | World Equestrian Center Ohio Winter Clas | 1 | 20 | 30.00 | N | |
| Total Class Points | 31.50 | ||||||
| No: 621 Class: Limit/Short Stirrup Equitation 2' Show: World Equestrian Center Ohio Winter Clas Horse: Place: 6 Entries: 23 Points: 1.50 N | No: 623 Class: Limit/Short Stirrup Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Place: 1 Entries: 20 Points: 30.00 N | 
| Total Class Points: 31.50 |