| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 6 | OR Walk Trot Ground Pole Hunter Eq Flat (b) | Stoney Ridge Stables Outreach/Schooling Show #10 | 1 | 5 | 10.00 | N | |
| 3 | OR Walk Trot Ground Pole Hunter (b) | Stoney Ridge Stables Outreach/Schooling Show #10 | 4 | 5 | 2.00 | N | |
| Total Class Points | 12.00 | ||||||
|
No: 6 Class: OR Walk Trot Ground Pole Hunter Eq Flat (b) Show: Stoney Ridge Stables Outreach/Schooling Show #10 Horse: Place: 1 Entries: 5 Points: 10.00 N |
No: 3 Class: OR Walk Trot Ground Pole Hunter (b) Show: Stoney Ridge Stables Outreach/Schooling Show #10 Horse: Place: 4 Entries: 5 Points: 2.00 N |
| Total Class Points: 12.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 17 | OR Walk Trot X-rail Eq Flat | Stoney Ridge Stables Outreach/Schooling | 2 | 2 | 6.00 | ||
| 16 | OR Walk Trot X-rail Hunter U/S | Stoney Ridge Stables Outreach/Schooling | 2 | 2 | 6.00 | ||
| 13 | OR Walk Trot X-rail Hunter | Stoney Ridge Stables Outreach/Schooling Show #8 | 1 | 3 | 10.00 | ||
| 17 | OR Walk Trot X-rail Eq Flat | Stoney Ridge Stables Outreach/Schooling Show #8 | 1 | 2 | 10.00 | ||
| 16 | OR Walk Trot X-rail Hunter U/S | Stoney Ridge Stables Outreach/Schooling Show #8 | 1 | 3 | 10.00 | ||
| 14 | OR Walk Trot X-rail Hunter | Stoney Ridge Stables Outreach/Schooling Show #8 | 1 | 3 | 10.00 | ||
| 17 | OR Walk Trot X-rail Eq Flat | Stoney Ridge Stables Outreach/Schooling Show #9 | 1 | 4 | 10.00 | ||
| 16 | OR Walk Trot X-rail Hunter U/S | Stoney Ridge Stables Outreach/Schooling Show #9 | 3 | 6 | 4.00 | ||
| Total Class Points | 66.00 | ||||||
| Total Class Points: 66.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 5 | Walk Trot U/S | Stoney Ridge Stables - May 19th | 2 | 3 | 6.00 | ||
| 3 | Walk Trot Ground Pole | Stoney Ridge Stables - May 19th | 3 | 3 | 4.00 | ||
| 6 | Walk Trot Eq Flat | Stoney Ridge Stables - May 19th | 2 | 3 | 6.00 | ||
| 3 | Walk Trot Ground Pole | Stoney Ridge Stables - August 11th | 2 | 2 | 6.00 | ||
| 6 | Walk Trot Eq Flat | Stoney Ridge Stables - August 11th | 1 | 2 | 10.00 | ||
| 5 | Walk Trot U/S | Stoney Ridge Stables - August 11th | 1 | 2 | 10.00 | ||
| 6 | Walk Trot Eq Flat | Stoney Ridge Stables - September 8th | 3 | 6 | 4.00 | ||
| 5 | Walk Trot U/S | Stoney Ridge Stables - September 8th | 2 | 6 | 6.00 | ||
| 3 | Walk Trot Ground Pole | Stoney Ridge Stables - September 8th | 2 | 6 | 6.00 | ||
| Total Class Points | 58.00 | ||||||
|
No: 5 Class: Walk Trot U/S Show: Stoney Ridge Stables - May 19th Horse: Place: 2 Entries: 3 Points: 6.00 |
No: 3 Class: Walk Trot Ground Pole Show: Stoney Ridge Stables - May 19th Horse: Place: 3 Entries: 3 Points: 4.00 |
No: 6 Class: Walk Trot Eq Flat Show: Stoney Ridge Stables - May 19th Horse: Place: 2 Entries: 3 Points: 6.00 |
No: 3 Class: Walk Trot Ground Pole Show: Stoney Ridge Stables - August 11th Horse: Place: 2 Entries: 2 Points: 6.00 |
No: 6 Class: Walk Trot Eq Flat Show: Stoney Ridge Stables - August 11th Horse: Place: 1 Entries: 2 Points: 10.00 |
No: 5 Class: Walk Trot U/S Show: Stoney Ridge Stables - August 11th Horse: Place: 1 Entries: 2 Points: 10.00 |
No: 6 Class: Walk Trot Eq Flat Show: Stoney Ridge Stables - September 8th Horse: Place: 3 Entries: 6 Points: 4.00 |
No: 5 Class: Walk Trot U/S Show: Stoney Ridge Stables - September 8th Horse: Place: 2 Entries: 6 Points: 6.00 |
No: 3 Class: Walk Trot Ground Pole Show: Stoney Ridge Stables - September 8th Horse: Place: 2 Entries: 6 Points: 6.00 |
| Total Class Points: 58.00 |