| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 104 | OR Walk/Trot/Canter Crosspoles | Chagrin Valley Farms Mar Outreach/Schooling Show25 | 2 | 6 | 6.00 | N | |
| 106 | OR Walk/Trot/Canter Pleasure | Chagrin Valley Farms Mar Outreach/Schooling Show25 | 1 | 6 | 10.00 | N | |
| 107 | OR Walk/Trot/Canter Equitation on the Flat | Chagrin Valley Farms Mar Outreach/Schooling Show25 | 4 | 6 | 2.00 | N | |
| 105 | OR Walk/Trot/Canter Crosspoles | Chagrin Valley Farms Mar Outreach/Schooling Show25 | 4 | 6 | 2.00 | N | |
| Total Class Points | 20.00 | ||||||
| No: 104 Class: OR Walk/Trot/Canter Crosspoles Show: Chagrin Valley Farms Mar Outreach/Schooling Show25 Horse: Place: 2 Entries: 6 Points: 6.00 N | No: 106 Class: OR Walk/Trot/Canter Pleasure Show: Chagrin Valley Farms Mar Outreach/Schooling Show25 Horse: Place: 1 Entries: 6 Points: 10.00 N | No: 107 Class: OR Walk/Trot/Canter Equitation on the Flat Show: Chagrin Valley Farms Mar Outreach/Schooling Show25 Horse: Place: 4 Entries: 6 Points: 2.00 N | No: 105 Class: OR Walk/Trot/Canter Crosspoles Show: Chagrin Valley Farms Mar Outreach/Schooling Show25 Horse: Place: 4 Entries: 6 Points: 2.00 N | 
| Total Class Points: 20.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 109 | OR Walk/Trot/Canter 18" | Chagrin Valley Farms Mar Outreach/Schooling Show25 | 4 | 6 | 2.00 | ||
| 28 | OR 18-inch Fences Hunter U/S | Stoney Ridge Stables Outreach/Schooling Show #9 | 4 | 13 | 2.00 | ||
| 25 | OR 18-inch Fences Hunter | Stoney Ridge Stables Outreach/Schooling Show #9 | 3 | 11 | 4.00 | ||
| 26 | OR 18-inch Fences Hunter | Stoney Ridge Stables Outreach/Schooling Show #9 | 1 | 11 | 10.00 | ||
| 109 | OR Walk/Trot/Canter 18" | Chagrin Valley Farms Oct Schooling Show 25 | 3 | 3 | 4.00 | ||
| 110 | OR Walk/Trot/Canter 18" | Chagrin Valley Farms Oct Schooling Show 25 | 3 | 3 | 4.00 | ||
| 111 | OR Walk/Trot/Canter Pleasure | Chagrin Valley Farms Oct Schooling Show 25 | 3 | 3 | 4.00 | ||
| 112 | OR Walk/Trot/Canter Equitation on the Flat | Chagrin Valley Farms Oct Schooling Show 25 | 3 | 3 | 4.00 | ||
| Total Class Points | 34.00 | ||||||
| Total Class Points: 34.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 19 | Walk Trot Canter X-rail | Stoney Ridge Stables - May 18th | 1 | 5 | 10.00 | ||
| 20 | Walk Trot Canter X-rail | Stoney Ridge Stables - May 18th | 4 | 5 | 2.00 | ||
| 22 | Walk Trot Canter X-rail U/S | Stoney Ridge Stables - May 18th | 3 | 4 | 4.00 | ||
| 23 | Walk Trot Canter X-rail Eq Flat | Stoney Ridge Stables - May 18th | 1 | 4 | 10.00 | ||
| 19 | Walk Trot Canter X-rail | Stoney Ridge Stables - September 8th | 3 | 10 | 4.00 | ||
| 22 | Walk Trot Canter X-rail U/S | Stoney Ridge Stables - September 8th | 5 | 7 | 1.00 | ||
| 23 | Walk Trot Canter X-rail Eq Flat | Stoney Ridge Stables - September 8th | 4 | 7 | 2.00 | ||
| 104 | OR Walk/Trot/Canter Crosspoles | Chagrin Valley Farms Oct Schooling Show | 4 | 5 | 2.00 | ||
| 105 | OR Walk/Trot/Canter Crosspoles | Chagrin Valley Farms Oct Schooling Show | 5 | 5 | 1.00 | ||
| 106 | OR Walk/Trot/Canter Pleasure | Chagrin Valley Farms Oct Schooling Show | 5 | 6 | 1.00 | ||
| 107 | OR Walk/Trot/Canter Equitation on the Flat | Chagrin Valley Farms Oct Schooling Show | 5 | 6 | 1.00 | ||
| Total Class Points | 38.00 | ||||||
| Total Class Points: 38.00 |