| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 112 | Walk/Trot/Canter Equitation on the Flat | Chagrin Valley Farms Mar Schooling Show 26 | 3 | 8 | 4.00 | N | |
| 111 | Walk/Trot/Canter Under Saddle | Chagrin Valley Farms Mar Schooling Show 26 | 4 | 10 | 2.00 | N | |
| 110 | Walk/Trot/Canter 18" | Chagrin Valley Farms Mar Schooling Show 26 | 2 | 10 | 6.00 | N | |
| 109 | Walk/Trot/Canter 18" | Chagrin Valley Farms Mar Schooling Show 26 | 1 | 10 | 10.00 | N | |
| Total Class Points | 22.00 | ||||||
|
No: 112 Class: Walk/Trot/Canter Equitation on the Flat Show: Chagrin Valley Farms Mar Schooling Show 26 Horse: Place: 3 Entries: 8 Points: 4.00 N |
No: 111 Class: Walk/Trot/Canter Under Saddle Show: Chagrin Valley Farms Mar Schooling Show 26 Horse: Place: 4 Entries: 10 Points: 2.00 N |
No: 110 Class: Walk/Trot/Canter 18" Show: Chagrin Valley Farms Mar Schooling Show 26 Horse: Place: 2 Entries: 10 Points: 6.00 N |
No: 109 Class: Walk/Trot/Canter 18" Show: Chagrin Valley Farms Mar Schooling Show 26 Horse: Place: 1 Entries: 10 Points: 10.00 N |
| Total Class Points: 22.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 112 | OR Walk/Trot/Canter Equitation on the Flat | Chagrin Valley Farms Mar Outreach/Schooling Show25 | 3 | 4 | 4.00 | N | |
| 111 | OR Walk/Trot/Canter Pleasure | Chagrin Valley Farms Mar Outreach/Schooling Show25 | 1 | 5 | 10.00 | N | |
| 110 | OR Walk/Trot/Canter 18" | Chagrin Valley Farms Mar Outreach/Schooling Show25 | 2 | 5 | 6.00 | N | |
| 109 | OR Walk/Trot/Canter 18" | Chagrin Valley Farms Mar Outreach/Schooling Show25 | 2 | 6 | 6.00 | N | |
| 109 | OR Walk/Trot/Canter 18" | Chagrin Valley Farms Apr Outreach/Schooling Show25 | 4 | 8 | 2.00 | N | |
| 112 | OR Walk/Trot/Canter Equitation on the Flat | Chagrin Valley Farms Apr Outreach/Schooling Show25 | 5 | 6 | 1.00 | N | |
| 111 | OR Walk/Trot/Canter Pleasure | Chagrin Valley Farms Apr Outreach/Schooling Show25 | 6 | 7 | 0.50 | N | |
| 110 | OR Walk/Trot/Canter 18" | Chagrin Valley Farms Apr Outreach/Schooling Show25 | 7 | 7 | 0.00 | N | |
| Total Class Points | 29.50 | ||||||
| Total Class Points: 29.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 105 | Walk/Trot/Canter Crosspoles | Chagrin Valley Farms April Schooling Sho | 3 | 9 | 4.00 | ||
| 107 | Walk/Trot/Canter Equitation on the Flat | Chagrin Valley Farms April Schooling Sho | 5 | 9 | 1.00 | ||
| 104 | Walk/Trot/Canter Crosspoles | Chagrin Valley Farms April Schooling Sho | 1 | 9 | 10.00 | ||
| 20 | Walk Trot Canter X-rail | Stoney Ridge Stables - September 7th | 2 | 8 | 6.00 | ||
| 22 | Walk Trot Canter X-rail U/S | Stoney Ridge Stables - September 7th | 7 | 8 | 0.00 | ||
| 23 | Walk Trot Canter X-rail Eq Flat | Stoney Ridge Stables - September 7th | 4 | 8 | 2.00 | ||
| 19 | Walk Trot Canter X-rail | Stoney Ridge Stables - September 7th | 6 | 8 | 0.50 | ||
| 104 | OR Walk/Trot/Canter Crosspoles | Chagrin Valley Farms Oct Schooling Show | 1 | 5 | 10.00 | ||
| 107 | OR Walk/Trot/Canter Equitation on the Flat | Chagrin Valley Farms Oct Schooling Show | 1 | 6 | 10.00 | ||
| 106 | OR Walk/Trot/Canter Pleasure | Chagrin Valley Farms Oct Schooling Show | 4 | 6 | 2.00 | ||
| 105 | OR Walk/Trot/Canter Crosspoles | Chagrin Valley Farms Oct Schooling Show | 1 | 5 | 10.00 | ||
| Total Class Points | 55.50 | ||||||
| Total Class Points: 55.50 |