| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2063 | LIMIT/SHORT STIRRUP EQUITATION FLAT | N.E.S.T. May | Miss Hattie | 2 | 9 | 6.00 | |
| 2063 | LIMIT/SHORT STIRRUP EQUITATION FLAT | N.E.S.T. June Unrated | Miss Hattie | 3 | 5 | 4.00 | |
| 320 | Short Stirrup Equitation Flat | WEC Ohio Schooling Show #1 Presented by | Miss Hattie | 2 | 11 | 6.00 | |
| 368 | Outreach Short Stirrup Eq Flat (11 & Under) | Brave Horse VI 330634 | Miss Hattie | 2 | 5 | 6.00 | |
| 2053 | SHORT STIRRUP EQUITATION FLAT | N.E.S.T July Unrated | Miss Hattie | 1 | 2 | 10.00 | |
| 2053 | SHORT STIRRUP EQUITATION FLAT | N.E.S.T. August Unrated | Miss Hattie | 1 | 3 | 10.00 | |
| 2063 | LIMIT/SHORT STIRRUP EQUITATION FLAT | N.E.S.T September Unrated | Miss Hattie | 1 | 3 | 10.00 | |
| 2053 | SHORT STIRRUP EQUITATION FLAT | N.E.S.T. October Unrated | Miss Hattie | 3 | 3 | 4.00 | |
| Total Class Points | 56.00 | ||||||
| Total Class Points: 56.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2131 | 2' KHJA/OHJA/NEST MEDAL | N.E.S.T. June Unrated | Miss Hattie | 1 | 8 | 10.00 | N |
| Total Class Points | 10.00 | ||||||
|
No: 2131 Class: 2' KHJA/OHJA/NEST MEDAL Show: N.E.S.T. June Unrated Horse: Miss Hattie Place: 1 Entries: 8 Points: 10.00 N |
| Total Class Points: 10.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2085 | NEST NON-PRO HUNTER 2'3"" O/F (ADD-BACK) | N.E.S.T September Unrated | Miss Hattie | 1 | 6 | 0.00 | N |
| 2082 | NEST NON-PRO HUNTER 2'3"" O/F | N.E.S.T September Unrated | Miss Hattie | 1 | 5 | 0.00 | N |
| 2081 | NEST NON-PRO HUNTER 2'3"" O/F | N.E.S.T September Unrated | Miss Hattie | 1 | 5 | 0.00 | N |
| 2083 | NEST NON-PRO HUNTER 2'3"" U/S | N.E.S.T September Unrated | Miss Hattie | 2 | 6 | 0.00 | N |
| 2084 | NEST NON-PRO HUNTER 2'3"" O/F | N.E.S.T September Unrated | Miss Hattie | 2 | 6 | 0.00 | N |
| 2081 | NEST NON-PRO HUNTER 2'3"" O/F | N.E.S.T. October Unrated | Miss Hattie | 1 | 13 | 0.00 | N |
| 2083 | NEST NON-PRO HUNTER 2'3"" U/S | N.E.S.T. October Unrated | Miss Hattie | 2 | 10 | 0.00 | N |
| 2084 | NEST NON-PRO HUNTER 2'3"" O/F | N.E.S.T. October Unrated | Miss Hattie | 4 | 10 | 0.00 | N |
| 2082 | NEST NON-PRO HUNTER 2'3"" O/F | N.E.S.T. October Unrated | Miss Hattie | 3 | 13 | 0.00 | N |
| 2085 | NEST NON-PRO HUNTER 2'3"" O/F (ADD-BACK) | N.E.S.T. October Unrated | Miss Hattie | 0 | 10 | 0.00 | N |
| Total Class Points | 0.00 | ||||||
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2053 | Outreach Short Stirrup Equitation Flat | N.E.S.T. May | Play Station | 3 | 3 | 4.00 | |
| 2053 | Outreach Short Stirrup Equitation Flat | N.E.S.T. June | Play Station | 6 | 7 | 0.50 | |
| 2053 | Outreach Short Stirrup Equitation Flat | N.E.S.T. July | Play Station | 1 | 2 | 10.00 | |
| 2053 | Outreach Short Stirrup Equitation Flat | N.E.S.T. August Unrated | Play Station | 2 | 3 | 6.00 | |
| 902 | Opportunity Short Stirrup/Limit Eq Flat | Country Heir September USEF | 3 | 12 | 8.00 | ||
| 2053 | Outreach Short Stirrup Equitation Flat | N.E.S.T September Unrated | 1 | 4 | 10.00 | ||
| 2368 | Outreach Festival Short Stirrup Equitation 2'0 F | Brave Horse X – 334613 | Play Station | 1 | 5 | 10.00 | |
| 2053 | Outreach Short Stirrup/Limit Equitation Flat | N.E.S.T. October Unrated | Play Station | 2 | 5 | 6.00 | |
| Total Class Points | 54.50 | ||||||
| Total Class Points: 54.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2131 | 2' KHJA/OHJA/NEST Medal | N.E.S.T. May | Play Station | 3 | 7 | 0.00 | |
| 2131 | 2' KHJA/OHJA/NEST Medal | N.E.S.T. June | Play Station | 0 | 10 | 0.00 | |
| 2131 | 2' KHJA/OHJA/NEST Medal | N.E.S.T. August Unrated | Play Station | 2 | 3 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 2131 Class: 2' KHJA/OHJA/NEST Medal Show: N.E.S.T. May Horse: Play Station Place: 3 Entries: 7 Points: 0.00 |
No: 2131 Class: 2' KHJA/OHJA/NEST Medal Show: N.E.S.T. June Horse: Play Station Place: 0 Entries: 10 Points: 0.00 |
No: 2131 Class: 2' KHJA/OHJA/NEST Medal Show: N.E.S.T. August Unrated Horse: Play Station Place: 2 Entries: 3 Points: 0.00 |
| Total Class Points: 0.00 |