| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 517 | Low Children's Equitation Flat | World Equestrian Center Christmas in the Midwest | Miss Hattie | 3 | 14 | 8.00 | |
| 517 | Low Children's Equitation Flat | World Equestrian Center Winter Classic #16 WCHR | Miss Hattie | 4 | 16 | 4.00 | |
| 517 | Low Children's Equitation Flat | World Equestrian Center Winter Classic #17 | Miss Hattie | 6 | 16 | 1.00 | |
| 1093 | Low Children's Equitation Flat | N.E.S.T. June Unrated | Miss Hattie | 2 | 9 | 6.00 | |
| 535 | LOW CHILD/ADULT EQ 2'6 FLAT (Combined) | Brave Horse V 344303 | O-Rex Du Monde-H | 2 | 4 | 6.00 | |
| 1093 | Low Children's/Adult Equitation Flat | N.E.S.T. Aug Unrated | Miss Hattie | 1 | 5 | 10.00 | |
| 526 | Intermediate Children's/Equitation Flat | Country Heir September | Miss Hattie | 6 | 12 | 1.00 | |
| Total Class Points | 36.00 | ||||||
|
No: 517 Class: Low Children's Equitation Flat Show: World Equestrian Center Christmas in the Midwest Horse: Miss Hattie Place: 3 Entries: 14 Points: 8.00 |
No: 517 Class: Low Children's Equitation Flat Show: World Equestrian Center Winter Classic #16 WCHR Horse: Miss Hattie Place: 4 Entries: 16 Points: 4.00 |
No: 517 Class: Low Children's Equitation Flat Show: World Equestrian Center Winter Classic #17 Horse: Miss Hattie Place: 6 Entries: 16 Points: 1.00 |
No: 1093 Class: Low Children's Equitation Flat Show: N.E.S.T. June Unrated Horse: Miss Hattie Place: 2 Entries: 9 Points: 6.00 |
No: 535 Class: LOW CHILD/ADULT EQ 2'6 FLAT (Combined) Show: Brave Horse V 344303 Horse: O-Rex Du Monde-H Place: 2 Entries: 4 Points: 6.00 |
No: 1093 Class: Low Children's/Adult Equitation Flat Show: N.E.S.T. Aug Unrated Horse: Miss Hattie Place: 1 Entries: 5 Points: 10.00 |
No: 526 Class: Intermediate Children's/Equitation Flat Show: Country Heir September Horse: Miss Hattie Place: 6 Entries: 12 Points: 1.00 |
| Total Class Points: 36.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 523 | Children's Pony Equitation Flat | World Equestrian Center Christmas in the Midwest | Miss Hattie | 1 | 9 | 10.00 | |
| 523 | Children's Pony Equitation Flat | World Equestrian Center Winter Classic #16 WCHR | Miss Hattie | 1 | 7 | 10.00 | |
| 523 | Children's Pony Equitation Flat | World Equestrian Center Winter Classic #17 | Miss Hattie | 1 | 8 | 10.00 | |
| 538 | OPEN PONY EQ 2' & 2'6 FLAT | Brave Horse II National 330632 | Miss Hattie | 1 | 2 | 10.00 | |
| Total Class Points | 40.00 | ||||||
|
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Christmas in the Midwest Horse: Miss Hattie Place: 1 Entries: 9 Points: 10.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Winter Classic #16 WCHR Horse: Miss Hattie Place: 1 Entries: 7 Points: 10.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Winter Classic #17 Horse: Miss Hattie Place: 1 Entries: 8 Points: 10.00 |
No: 538 Class: OPEN PONY EQ 2' & 2'6 FLAT Show: Brave Horse II National 330632 Horse: Miss Hattie Place: 1 Entries: 2 Points: 10.00 |
| Total Class Points: 40.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 552 | WEC Medal 2', 2'6", 3', 3'6" | World Equestrian Center Winter Classic #16 WCHR | Miss Hattie | 1 | 18 | 30.00 | N |
| Total Class Points | 30.00 | ||||||
|
No: 552 Class: WEC Medal 2', 2'6", 3', 3'6" Show: World Equestrian Center Winter Classic #16 WCHR Horse: Miss Hattie Place: 1 Entries: 18 Points: 30.00 N |
| Total Class Points: 30.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 306 | OUTREACH PRE-CH/AD HTR 2'3 | Brave Horse V 344303 | O-Rex Du Monde-H | 2 | 3 | 6.00 | N |
| 307 | OUTREACH PRE-CH/AD HTR 2'3 | Brave Horse V 344303 | O-Rex Du Monde-H | 1 | 3 | 10.00 | N |
| 308 | OUTREACH PRE-CH/AD HTR 2'3 | Brave Horse V 344303 | O-Rex Du Monde-H | 1 | 4 | 10.00 | N |
| 612 | OUTREACH PRE CH/AD CLASSIC | Brave Horse V 344303 | O-Rex Du Monde-H | 2 | 2 | 6.00 | N |
| 310 | OUTREACH PRE-CH/AD HTR 2'3 U/S | Brave Horse V 344303 | O-Rex Du Monde-H | 1 | 3 | 10.00 | N |
| 309 | OUTREACH PRE-CH/AD HTR 2'3 | Brave Horse V 344303 | O-Rex Du Monde-H | 2 | 4 | 6.00 | N |
| Total Class Points | 48.00 | ||||||
|
No: 306 Class: OUTREACH PRE-CH/AD HTR 2'3 Show: Brave Horse V 344303 Horse: O-Rex Du Monde-H Place: 2 Entries: 3 Points: 6.00 N |
No: 307 Class: OUTREACH PRE-CH/AD HTR 2'3 Show: Brave Horse V 344303 Horse: O-Rex Du Monde-H Place: 1 Entries: 3 Points: 10.00 N |
No: 308 Class: OUTREACH PRE-CH/AD HTR 2'3 Show: Brave Horse V 344303 Horse: O-Rex Du Monde-H Place: 1 Entries: 4 Points: 10.00 N |
No: 612 Class: OUTREACH PRE CH/AD CLASSIC Show: Brave Horse V 344303 Horse: O-Rex Du Monde-H Place: 2 Entries: 2 Points: 6.00 N |
No: 310 Class: OUTREACH PRE-CH/AD HTR 2'3 U/S Show: Brave Horse V 344303 Horse: O-Rex Du Monde-H Place: 1 Entries: 3 Points: 10.00 N |
No: 309 Class: OUTREACH PRE-CH/AD HTR 2'3 Show: Brave Horse V 344303 Horse: O-Rex Du Monde-H Place: 2 Entries: 4 Points: 6.00 N |
| Total Class Points: 48.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2063 | LIMIT/SHORT STIRRUP EQUITATION FLAT | N.E.S.T. May | Miss Hattie | 2 | 9 | 6.00 | |
| 2063 | LIMIT/SHORT STIRRUP EQUITATION FLAT | N.E.S.T. June Unrated | Miss Hattie | 3 | 5 | 4.00 | |
| 320 | Short Stirrup Equitation Flat | WEC Ohio Schooling Show #1 Presented by | Miss Hattie | 2 | 11 | 6.00 | |
| 368 | Outreach Short Stirrup Eq Flat (11 & Under) | Brave Horse VI 330634 | Miss Hattie | 2 | 5 | 6.00 | |
| 2053 | SHORT STIRRUP EQUITATION FLAT | N.E.S.T July Unrated | Miss Hattie | 1 | 2 | 10.00 | |
| 2053 | SHORT STIRRUP EQUITATION FLAT | N.E.S.T. August Unrated | Miss Hattie | 1 | 3 | 10.00 | |
| 2063 | LIMIT/SHORT STIRRUP EQUITATION FLAT | N.E.S.T September Unrated | Miss Hattie | 1 | 3 | 10.00 | |
| 2053 | SHORT STIRRUP EQUITATION FLAT | N.E.S.T. October Unrated | Miss Hattie | 3 | 3 | 4.00 | |
| Total Class Points | 56.00 | ||||||
| Total Class Points: 56.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2131 | 2' KHJA/OHJA/NEST MEDAL | N.E.S.T. June Unrated | Miss Hattie | 1 | 8 | 10.00 | N |
| Total Class Points | 10.00 | ||||||
|
No: 2131 Class: 2' KHJA/OHJA/NEST MEDAL Show: N.E.S.T. June Unrated Horse: Miss Hattie Place: 1 Entries: 8 Points: 10.00 N |
| Total Class Points: 10.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2081 | NEST NON-PRO HUNTER 2'3"" O/F | N.E.S.T September Unrated | Miss Hattie | 1 | 5 | 0.00 | N |
| 2082 | NEST NON-PRO HUNTER 2'3"" O/F | N.E.S.T September Unrated | Miss Hattie | 1 | 5 | 0.00 | N |
| 2083 | NEST NON-PRO HUNTER 2'3"" U/S | N.E.S.T September Unrated | Miss Hattie | 2 | 6 | 0.00 | N |
| 2085 | NEST NON-PRO HUNTER 2'3"" O/F (ADD-BACK) | N.E.S.T September Unrated | Miss Hattie | 1 | 6 | 0.00 | N |
| 2084 | NEST NON-PRO HUNTER 2'3"" O/F | N.E.S.T September Unrated | Miss Hattie | 2 | 6 | 0.00 | N |
| 2081 | NEST NON-PRO HUNTER 2'3"" O/F | N.E.S.T. October Unrated | Miss Hattie | 1 | 13 | 0.00 | N |
| 2085 | NEST NON-PRO HUNTER 2'3"" O/F (ADD-BACK) | N.E.S.T. October Unrated | Miss Hattie | 0 | 10 | 0.00 | N |
| 2084 | NEST NON-PRO HUNTER 2'3"" O/F | N.E.S.T. October Unrated | Miss Hattie | 4 | 10 | 0.00 | N |
| 2083 | NEST NON-PRO HUNTER 2'3"" U/S | N.E.S.T. October Unrated | Miss Hattie | 2 | 10 | 0.00 | N |
| 2082 | NEST NON-PRO HUNTER 2'3"" O/F | N.E.S.T. October Unrated | Miss Hattie | 3 | 13 | 0.00 | N |
| Total Class Points | 0.00 | ||||||
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2053 | Outreach Short Stirrup Equitation Flat | N.E.S.T. May | Play Station | 3 | 3 | 4.00 | |
| 2053 | Outreach Short Stirrup Equitation Flat | N.E.S.T. June | Play Station | 6 | 7 | 0.50 | |
| 2053 | Outreach Short Stirrup Equitation Flat | N.E.S.T. July | Play Station | 1 | 2 | 10.00 | |
| 2053 | Outreach Short Stirrup Equitation Flat | N.E.S.T. August Unrated | Play Station | 2 | 3 | 6.00 | |
| 902 | Opportunity Short Stirrup/Limit Eq Flat | Country Heir September USEF | 3 | 12 | 8.00 | ||
| 2053 | Outreach Short Stirrup Equitation Flat | N.E.S.T September Unrated | 1 | 4 | 10.00 | ||
| 2368 | Outreach Festival Short Stirrup Equitation 2'0 F | Brave Horse X – 334613 | Play Station | 1 | 5 | 10.00 | |
| 2053 | Outreach Short Stirrup/Limit Equitation Flat | N.E.S.T. October Unrated | Play Station | 2 | 5 | 6.00 | |
| Total Class Points | 54.50 | ||||||
| Total Class Points: 54.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2131 | 2' KHJA/OHJA/NEST Medal | N.E.S.T. May | Play Station | 3 | 7 | 0.00 | |
| 2131 | 2' KHJA/OHJA/NEST Medal | N.E.S.T. June | Play Station | 0 | 10 | 0.00 | |
| 2131 | 2' KHJA/OHJA/NEST Medal | N.E.S.T. August Unrated | Play Station | 2 | 3 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 2131 Class: 2' KHJA/OHJA/NEST Medal Show: N.E.S.T. May Horse: Play Station Place: 3 Entries: 7 Points: 0.00 |
No: 2131 Class: 2' KHJA/OHJA/NEST Medal Show: N.E.S.T. June Horse: Play Station Place: 0 Entries: 10 Points: 0.00 |
No: 2131 Class: 2' KHJA/OHJA/NEST Medal Show: N.E.S.T. August Unrated Horse: Play Station Place: 2 Entries: 3 Points: 0.00 |
| Total Class Points: 0.00 |