| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 10 | OR Limit Rider 2' | Chagrin Valley Farms December Schooling | 1 | 4 | 10.00 | N | |
| 25 | OR Novice Equitation O/F (Schooling Rider Medal) | Chagrin Valley Farms JunOTR/SCHSeriesChamps Show25 | 5 | 5 | 1.00 | N | |
| Total Class Points | 11.00 | ||||||
|
No: 10 Class: OR Limit Rider 2' Show: Chagrin Valley Farms December Schooling Horse: Place: 1 Entries: 4 Points: 10.00 N |
No: 25 Class: OR Novice Equitation O/F (Schooling Rider Medal) Show: Chagrin Valley Farms JunOTR/SCHSeriesChamps Show25 Horse: Place: 5 Entries: 5 Points: 1.00 N |
| Total Class Points: 11.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 9 | OR Limit Rider 2' | Chagrin Valley Farms December Schooling | 1 | 4 | 10.00 | N | |
| 12 | OR Limit Rider U/S | Chagrin Valley Farms December Schooling | 2 | 4 | 6.00 | N | |
| 13 | OR Limit Rider Equitation on the Flat | Chagrin Valley Farms December Schooling | 1 | 4 | 10.00 | N | |
| Total Class Points | 26.00 | ||||||
|
No: 9 Class: OR Limit Rider 2' Show: Chagrin Valley Farms December Schooling Horse: Place: 1 Entries: 4 Points: 10.00 N |
No: 12 Class: OR Limit Rider U/S Show: Chagrin Valley Farms December Schooling Horse: Place: 2 Entries: 4 Points: 6.00 N |
No: 13 Class: OR Limit Rider Equitation on the Flat Show: Chagrin Valley Farms December Schooling Horse: Place: 1 Entries: 4 Points: 10.00 N |
| Total Class Points: 26.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 23 | OR Novice Rider 2' - 2'3" | Chagrin Valley Farms JunOTR/SCHSeriesChamps Show25 | 1 | 6 | 10.00 | N | |
| 24 | OR Novice Rider 2' - 2'3" | Chagrin Valley Farms JunOTR/SCHSeriesChamps Show25 | 1 | 6 | 10.00 | N | |
| 27 | OR Novice Rider 2' - 2'3" U/S | Chagrin Valley Farms JunOTR/SCHSeriesChamps Show25 | 2 | 6 | 6.00 | N | |
| 28 | OR Novice EQ on the Flat | Chagrin Valley Farms JunOTR/SCHSeriesChamps Show25 | 2 | 5 | 6.00 | N | |
| Total Class Points | 32.00 | ||||||
|
No: 23 Class: OR Novice Rider 2' - 2'3" Show: Chagrin Valley Farms JunOTR/SCHSeriesChamps Show25 Horse: Place: 1 Entries: 6 Points: 10.00 N |
No: 24 Class: OR Novice Rider 2' - 2'3" Show: Chagrin Valley Farms JunOTR/SCHSeriesChamps Show25 Horse: Place: 1 Entries: 6 Points: 10.00 N |
No: 27 Class: OR Novice Rider 2' - 2'3" U/S Show: Chagrin Valley Farms JunOTR/SCHSeriesChamps Show25 Horse: Place: 2 Entries: 6 Points: 6.00 N |
No: 28 Class: OR Novice EQ on the Flat Show: Chagrin Valley Farms JunOTR/SCHSeriesChamps Show25 Horse: Place: 2 Entries: 5 Points: 6.00 N |
| Total Class Points: 32.00 |