| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 107 | Walk/Trot/Canter Equitation on the Flat | Chagrin Valley Farms Jan Schooloing 26 | 4 | 4 | 2.00 | N | |
| 106 | Walk/Trot/Canter Pleasure | Chagrin Valley Farms Jan Schooloing 26 | 2 | 4 | 6.00 | N | |
| 105 | Walk/Trot/Canter Crosspoles 1' | Chagrin Valley Farms Jan Schooloing 26 | 5 | 5 | 1.00 | N | |
| 104 | Walk/Trot/Canter Crosspoles 1' | Chagrin Valley Farms Jan Schooloing 26 | 4 | 5 | 2.00 | N | |
| 107 | Walk/Trot/Canter Equitation on the Flat | Chagrin Valley Farms Mar Schooling Show 26 | 3 | 6 | 4.00 | N | |
| 106 | Walk/Trot/Canter Under Saddle | Chagrin Valley Farms Mar Schooling Show 26 | 4 | 6 | 2.00 | N | |
| 105 | Walk/Trot/Canter Crosspoles 1' | Chagrin Valley Farms Mar Schooling Show 26 | 1 | 6 | 10.00 | N | |
| 104 | Walk/Trot/Canter Crosspoles 1' | Chagrin Valley Farms Mar Schooling Show 26 | 1 | 6 | 10.00 | N | |
| Total Class Points | 37.00 | ||||||
| Total Class Points: 37.00 |
| Total Class Points: 39.00 |
| Total Class Points: 53.00 |