| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 99 | OR Walk-Trot Crosspoles | Chagrin Valley Farms JunOTR/SCHSeriesChamps Show25 | 6 | 7 | 0.50 | N | |
| 100 | OR Walk-Trot Crosspoles | Chagrin Valley Farms JunOTR/SCHSeriesChamps Show25 | 6 | 7 | 0.50 | N | |
| 101 | OR Walk-Trot Crosspoles Pleasure | Chagrin Valley Farms JunOTR/SCHSeriesChamps Show25 | 4 | 7 | 2.00 | N | |
| 102 | OR Walk-Trot Crosspoles EQ on the Flat | Chagrin Valley Farms JunOTR/SCHSeriesChamps Show25 | 4 | 7 | 2.00 | N | |
| 13 | OR Walk Trot X-rail Hunter | Stoney Ridge Stables Outreach/Schooling Show #5 | 2 | 4 | 6.00 | N | |
| 14 | OR Walk Trot X-rail Hunter | Stoney Ridge Stables Outreach/Schooling Show #5 | 4 | 4 | 2.00 | N | |
| 16 | OR Walk Trot X-rail Hunter U/S | Stoney Ridge Stables Outreach/Schooling Show #5 | 2 | 4 | 6.00 | N | |
| 17 | OR Walk Trot X-rail Eq Flat | Stoney Ridge Stables Outreach/Schooling Show #5 | 4 | 4 | 2.00 | N | |
| Total Class Points | 21.00 | ||||||
| Total Class Points: 21.00 |