| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 18 | OR Short Stirrup Equitation on the Flat | Chagrin Valley Farms Feb Outreach/Schooling Show25 | Image This Asset | 1 | 4 | 10.00 | |
| 18 | OR Short Stirrup Equitation on the Flat | Chagrin Valley Farms MayOTR/SCHSeriesChamps Show25 | Image This Asset | 1 | 2 | 10.00 | |
| 18 | OR Short Stirrup Equitation on the Flat | Chagrin Valley Farms JunOTR/SCHSeriesChamps Show25 | Image This Asset | 1 | 2 | 10.00 | |
| 127 | Short Stirrup Flat Equitation | Erie Hunt & Saddle Club Hunter/Jumper | Image This Asset | 1 | 3 | 10.00 | |
| 89 | Short Stirrup Equitation on the Flat | MHJA Endless Summer Classic | Image This Asset | 6 | 12 | 1.00 | |
| 127 | Short/LonStirrup Equitation on the Flat - Sunday | EHSC Hunter/Jumper III | Image This Asset | 4 | 5 | 2.00 | |
| 27 | Short / Long Stirrup Equitation on the Flat | EHSC Hunter/Jumper III | Image This Asset | 1 | 4 | 10.00 | |
| Total Class Points | 53.00 | ||||||
| Total Class Points: 53.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 67 | OR Baby Jumper 2'3" .70m | Chagrin Valley Farms Feb Outreach/Schooling Show25 | Image This Asset | 4 | 10 | 0.00 | |
| 66 | OR Baby Jumper 2'3" .70m | Chagrin Valley Farms Feb Outreach/Schooling Show25 | Image This Asset | 4 | 11 | 0.00 | |
| 65 | OR Baby Jumper 2'3" .70m | Chagrin Valley Farms Feb Outreach/Schooling Show25 | Image This Asset | 3 | 12 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 67 Class: OR Baby Jumper 2'3" .70m Show: Chagrin Valley Farms Feb Outreach/Schooling Show25 Horse: Image This Asset Place: 4 Entries: 10 Points: 0.00 |
No: 66 Class: OR Baby Jumper 2'3" .70m Show: Chagrin Valley Farms Feb Outreach/Schooling Show25 Horse: Image This Asset Place: 4 Entries: 11 Points: 0.00 |
No: 65 Class: OR Baby Jumper 2'3" .70m Show: Chagrin Valley Farms Feb Outreach/Schooling Show25 Horse: Image This Asset Place: 3 Entries: 12 Points: 0.00 |
| Total Class Points: 0.00 |