| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 25 | OR Novice Equitation o/f (schooling rider Medal) | Chagrin Valley Farms Apr Outreach/Schooling Show25 | 2 | 2 | 6.00 | N | |
| Total Class Points | 6.00 | ||||||
|
No: 25 Class: OR Novice Equitation o/f (schooling rider Medal) Show: Chagrin Valley Farms Apr Outreach/Schooling Show25 Horse: Place: 2 Entries: 2 Points: 6.00 N |
| Total Class Points: 6.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 23 | OR Novice Rider 2' - 2'3" | Chagrin Valley Farms Apr Outreach/Schooling Show25 | 1 | 3 | 10.00 | ||
| 24 | OR Novice Rider 2' - 2'3" | Chagrin Valley Farms Apr Outreach/Schooling Show25 | 1 | 3 | 10.00 | ||
| 27 | OR Novice Rider 2' - 2'3" U/S | Chagrin Valley Farms Apr Outreach/Schooling Show25 | 3 | 3 | 4.00 | ||
| 28 | OR Novice EQ on the Flat | Chagrin Valley Farms Apr Outreach/Schooling Show25 | 3 | 3 | 4.00 | ||
| 28 | OR Novice EQ on the Flat | Chagrin Valley Farms MayOTR/SCHSeriesChamps Show25 | 5 | 7 | 1.00 | ||
| 27 | OR Novice Rider 2' - 2'3" U/S | Chagrin Valley Farms MayOTR/SCHSeriesChamps Show25 | 6 | 7 | 0.50 | ||
| 24 | OR Novice Rider 2' - 2'3" | Chagrin Valley Farms MayOTR/SCHSeriesChamps Show25 | 6 | 6 | 0.50 | ||
| 23 | OR Novice Rider 2' - 2'3" | Chagrin Valley Farms MayOTR/SCHSeriesChamps Show25 | 7 | 7 | 0.00 | ||
| 70 | OR Novice Rider Hunter O/F 2'3" | Stoney Ridge Stables Outreach/Schooling Show #6 | 3 | 3 | 4.00 | ||
| Total Class Points | 34.00 | ||||||
| Total Class Points: 34.00 |