| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 56 | OR Limit Rider Hunter O/F 2' | Stoney Ridge Stables Outreach/Schooling Show #1 | Greymeadow's Golden Boy | 4 | 13 | 4.00 | N |
| 58 | OR Limit Rider Hunter U/S 2' | Stoney Ridge Stables Outreach/Schooling Show #1 | Greymeadow's Golden Boy | 6 | 12 | 1.00 | N |
| 59 | OR Limit Rider Eq Flat 2' | Stoney Ridge Stables Outreach/Schooling Show #1 | Greymeadow's Golden Boy | 7 | 12 | 0.00 | N |
| 218 | OPP LIMIT RIDER 2 | Chagrin Valley H/J Classic Rated Week 2838 | Greymeadow's Golden Boy | 2 | 3 | 6.00 | N |
| 219 | OPP LIMIT RIDER 2 | Chagrin Valley H/J Classic Rated Week 2838 | Greymeadow's Golden Boy | 2 | 3 | 6.00 | N |
| 220 | OPP LIMIT RIDER U/S | Chagrin Valley H/J Classic Rated Week 2838 | Greymeadow's Golden Boy | 3 | 4 | 4.00 | N |
| 221 | OPP LIMIT RIDER EQ FLAT | Chagrin Valley H/J Classic Rated Week 2838 | Greymeadow's Golden Boy | 3 | 5 | 4.00 | N |
| Total Class Points | 25.00 | ||||||
| Total Class Points: 25.00 |