| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 207 | USHJA OTR Schooling Rider Medal 2' | Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 | 6 | 10 | 1.50 | N | |
| 11 | OR Limit Rider Equitation O/F 2' Medal | Chagrin Valley Farms Oct Schooling Show 25 | 5 | 5 | 1.00 | N | |
| Total Class Points | 2.50 | ||||||
|
No: 207 Class: USHJA OTR Schooling Rider Medal 2' Show: Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 Horse: Place: 6 Entries: 10 Points: 1.50 N |
No: 11 Class: OR Limit Rider Equitation O/F 2' Medal Show: Chagrin Valley Farms Oct Schooling Show 25 Horse: Place: 5 Entries: 5 Points: 1.00 N |
| Total Class Points: 2.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 19 | OR Walk Trot Canter X-rail Hunter | Stoney Ridge Stables Outreach/Schooling Show #1 | 2 | 5 | 6.00 | N | |
| 20 | OR Walk Trot Canter X-rail Hunter | Stoney Ridge Stables Outreach/Schooling Show #1 | 1 | 5 | 10.00 | N | |
| 22 | OR Walk Trot Canter X-rail Hunter U/S | Stoney Ridge Stables Outreach/Schooling Show #1 | 5 | 5 | 1.00 | N | |
| 23 | OR Walk Trot Canter X-rail Eq Flat | Stoney Ridge Stables Outreach/Schooling Show #1 | 5 | 5 | 1.00 | N | |
| 3053 | CROSSRAILS EQUITATION FLAT | N.E.S.T. June Unrated | 0 | 11 | 0.00 | N | |
| 3045 | UNRESTRICTED/TIP CROSSRAILS O/F | N.E.S.T. June Unrated | 4 | 5 | 2.00 | N | |
| 3044 | UNRESTRICTED/TIP CROSSRAILS O/F | N.E.S.T. June Unrated | 3 | 5 | 4.00 | N | |
| 3043 | UNRESTRICTED/TIP CROSSRAILS U/S | N.E.S.T. June Unrated | 6 | 7 | 0.50 | N | |
| 3042 | UNRESTRICTED/TIP CROSSRAILS O/F | N.E.S.T. June Unrated | 4 | 7 | 2.00 | N | |
| Total Class Points | 26.50 | ||||||
| Total Class Points: 26.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 25 | OR 18-inch Fences Hunter | Stoney Ridge Stables Outreach/Schooling Show #3 | 3 | 6 | 4.00 | N | |
| 26 | OR 18-inch Fences Hunter | Stoney Ridge Stables Outreach/Schooling Show #3 | 5 | 6 | 1.00 | N | |
| 28 | OR 18-inch Fences Hunter U/S | Stoney Ridge Stables Outreach/Schooling Show #3 | 6 | 6 | 0.50 | N | |
| 29 | OR 18-inch Fences Eq Flat | Stoney Ridge Stables Outreach/Schooling Show #3 | 6 | 6 | 0.50 | N | |
| 29 | OR 18-inch Fences Eq Flat | Stoney Ridge Stables Outreach/Schooling | 1 | 2 | 10.00 | N | |
| 28 | OR 18-inch Fences Hunter U/S | Stoney Ridge Stables Outreach/Schooling | 1 | 2 | 10.00 | N | |
| 26 | OR 18-inch Fences Hunter | Stoney Ridge Stables Outreach/Schooling | 1 | 2 | 10.00 | N | |
| 25 | OR 18-inch Fences Hunter | Stoney Ridge Stables Outreach/Schooling | 2 | 2 | 6.00 | N | |
| Total Class Points | 42.00 | ||||||
| Total Class Points: 42.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 203 | USHJA OTR Limit Rider 2' | Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 | 6 | 9 | 1.50 | N | |
| 204 | USHJA OTR Limit Rider 2' | Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 | 5 | 8 | 3.00 | N | |
| 202 | USHJA OTR Limit Rider 2' | Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 | 6 | 9 | 1.50 | N | |
| 206 | USHJA OTR Limit Rider Equitation Flat | Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 | 6 | 8 | 1.50 | N | |
| 201 | USHJA OTR Limit Rider 2' | Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 | 5 | 9 | 3.00 | N | |
| 205 | USHJA OTR Limit Rider 2' U/S | Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 | 7 | 8 | 0.00 | N | |
| 13 | OR Limit Rider Equitation on the Flat | Chagrin Valley Farms Oct Schooling Show 25 | 4 | 7 | 2.00 | N | |
| 12 | OR Limit Rider U/S | Chagrin Valley Farms Oct Schooling Show 25 | 7 | 8 | 0.00 | N | |
| 10 | OR Limit Rider 2' | Chagrin Valley Farms Oct Schooling Show 25 | 6 | 8 | 0.50 | N | |
| 9 | OR Limit Rider 2' | Chagrin Valley Farms Oct Schooling Show 25 | 7 | 8 | 0.00 | N | |
| Total Class Points | 13.00 | ||||||
| Total Class Points: 13.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 86 | OR Intro Jumper 2' .60m | Chagrin Valley Farms Oct Schooling Show 25 | 2 | 6 | 6.00 | N | |
| 87 | OR Intro Jumper 2' .60m | Chagrin Valley Farms Oct Schooling Show 25 | 3 | 9 | 4.00 | N | |
| 88 | OR Intro Jumper 2' .60m | Chagrin Valley Farms Oct Schooling Show 25 | 3 | 7 | 4.00 | N | |
| Total Class Points | 14.00 | ||||||
|
No: 86 Class: OR Intro Jumper 2' .60m Show: Chagrin Valley Farms Oct Schooling Show 25 Horse: Place: 2 Entries: 6 Points: 6.00 N |
No: 87 Class: OR Intro Jumper 2' .60m Show: Chagrin Valley Farms Oct Schooling Show 25 Horse: Place: 3 Entries: 9 Points: 4.00 N |
No: 88 Class: OR Intro Jumper 2' .60m Show: Chagrin Valley Farms Oct Schooling Show 25 Horse: Place: 3 Entries: 7 Points: 4.00 N |
| Total Class Points: 14.00 |