| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 19 | OR Walk Trot Canter X-rail Hunter | Stoney Ridge Stables Outreach/Schooling Show #3 | 6 | 7 | 0.50 | N | |
| 20 | OR Walk Trot Canter X-rail Hunter | Stoney Ridge Stables Outreach/Schooling Show #3 | 6 | 7 | 0.50 | N | |
| 22 | OR Walk Trot Canter X-rail Hunter U/S | Stoney Ridge Stables Outreach/Schooling Show #3 | 7 | 7 | 0.00 | N | |
| 23 | OR Walk Trot Canter X-rail Eq Flat | Stoney Ridge Stables Outreach/Schooling Show #3 | 6 | 7 | 0.50 | N | |
| 213 | USHJA OTR W/T/C Crosspoles | Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 | 2 | 6 | 18.00 | N | |
| 214 | USHJA OTR W/T/C Crosspoles | Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 | 4 | 6 | 6.00 | N | |
| 215 | USHJA OTR Walk/Trot/Canter Crosspoles U/S | Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 | 6 | 6 | 1.50 | N | |
| 216 | USHJA OTR Walk/Trot/Canter Crosspoles Eq on the | Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 | 4 | 6 | 6.00 | N | |
| Total Class Points | 33.00 | ||||||
| Total Class Points: 33.00 |