| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 112 | Walk/Trot/Canter Equitation on the Flat | Chagrin Valley Farms April Schooling Show 26 | 5 | 5 | 1.00 | N | |
| 111 | Walk/Trot/Canter Under Saddle | Chagrin Valley Farms April Schooling Show 26 | 2 | 5 | 6.00 | N | |
| 110 | Walk/Trot/Canter 18" | Chagrin Valley Farms April Schooling Show 26 | 4 | 5 | 2.00 | N | |
| 109 | Walk/Trot/Canter 18" | Chagrin Valley Farms April Schooling Show 26 | 3 | 5 | 4.00 | N | |
| Total Class Points | 13.00 | ||||||
|
No: 112 Class: Walk/Trot/Canter Equitation on the Flat Show: Chagrin Valley Farms April Schooling Show 26 Horse: Place: 5 Entries: 5 Points: 1.00 N |
No: 111 Class: Walk/Trot/Canter Under Saddle Show: Chagrin Valley Farms April Schooling Show 26 Horse: Place: 2 Entries: 5 Points: 6.00 N |
No: 110 Class: Walk/Trot/Canter 18" Show: Chagrin Valley Farms April Schooling Show 26 Horse: Place: 4 Entries: 5 Points: 2.00 N |
No: 109 Class: Walk/Trot/Canter 18" Show: Chagrin Valley Farms April Schooling Show 26 Horse: Place: 3 Entries: 5 Points: 4.00 N |
| Total Class Points: 13.00 |
| Total Class Points: 107.00 |